Financial Summary
Session 901
08/02/2021
Stock | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 months (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|
DIH | 80.0 | 6.67 | 12.0 | 1.35 | 1.7% | 2 |
CCI | 12.5 | 1.14 | 11.0 | 0.24 | 1.9% | 1, 2 |
CBI | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | 2 |
CJL | 8,190.00 | - | ||||
DBL | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
DDL | 120.0 | 4.78 | 25.1 | 1.20 | 1.0% | 1 |
DTC | 1,037.5 | 70.00 | 14.8 | 68.40 | 6.6% | - |
BTI | 721.0 | 37.17 | 19.4 | 14.00 | 1.9% | - |
GSI | 74.9 | 3.89 | 19.3 | 1.00 | 1.3% | 4, 2 |
HCL | 22.01 | 10.00 | - | |||
JPS | 20.0 | 13.01 | 1.5 | 2.50 | 12.5% | 1 |
PHI | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
RBL | 401.0 | 11.65 | 34.4 | 4.58 | 1.1% | - |
RDL | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
SPL | 275.1 | 8.62 | 31.9 | 5.50 | 2.0% | 1 |
Notes
1 – Interim Results
2 – Prospective Dividends
3 – Shows year-end EPS but Interim Dividend
4 – Shows Interim EPS but year-end Dividend
EPS: earnings per share for 12 months period to the date the latest financials have been prepared. These include:
2016 – Final results for CJL and PHI.
2019 – Final Results for BTI, HCL and DTC.
2020 – Interim Results for CCI, DDL, GSI, JPS, RDL and SPL.
2020 – Final Results for DIH, CBI, DBL and RBL.
As such, some of these EPS calculations are based on un-audited figures.
P/E Ratio: Price/Earnings Ratio = Last Trade Price/EPS
The market information provided here is provided for informational and educational purposes only and is provided on a time-delayed basis. GASCI does not guarantee the accuracy or completeness of any information contained on this page. Although the information has been obtained by GASCI from sources believed to be reliable, it is provided on an "as is" basis without warranties of any kind. GASCI assumes no responsibility for the consequences of any errors or omissions. GASCI does not make or has not made any recommendation regarding any of the securities issued by any of the companies identified here nor the advisability of investing in securities generally for any particular individual.