Financial Summary
Session 987
03/10/2022
Stock | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 months (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|
DIH | 185.0 | 8.88 | 20.8 | 1.80 | 1.0% | 1, 2 |
CCI | 21.0 | (0.75) | N/A | 0.52 | 2.5% | 1 |
CBI | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
CJL | 8,190.00 | - | ||||
DBL | 397.5 | 6.96 | 57.1 | 2.00 | 0.5% | 1 |
DDL | 360.0 | 6.38 | 56.4 | 1.55 | 0.4% | 1 |
DTC | 2,550.0 | 87.17 | 29.3 | 87.03 | 3.4% | 1 |
BTI | 1,505.0 | 60.72 | 24.8 | 18.50 | 1.2% | 1 |
GSI | 105.0 | 5.01 | 21.0 | 4.00 | 3.8% | 1 |
HCL | 168.98 | 10.00 | - | |||
JPS | 20.0 | 16.60 | 1.2 | 7.00 | 35.0% | 1 |
PHI | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
RBL | 518.0 | 12.51 | 41.4 | 4.90 | 0.9% | 1 |
RDL | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
SPL | 500.0 | 11.11 | 45.0 | 6.50 | 1.3% | 1 |
Notes
1 – Interim Results
2 – Prospective Dividends
3 – Shows year-end EPS but Interim Dividend
4 – Shows Interim EPS but year-end Dividend
EPS: earnings per share for 12 months period to the date the latest financials have been prepared. These include:
2016 – Final results for CJL and PHI.
2021 – Final results for HCL, and RDL.
2022 – Interim results for DIH, CCI, CBI, DBL, DDL, DTC, BTI, GSI, JPS, RBL and SPL.
As such, some of these EPS calculations are based on un-audited figures.
P/E Ratio: Price/Earnings Ratio = Last Trade Price/EPS
Dividend yield = Dividends paid in the last 12 months/last trade price.
The market information provided here is provided for informational and educational purposes only and is provided on a time-delayed basis. GASCI does not guarantee the accuracy or completeness of any information contained on this page. Although the information has been obtained by GASCI from sources believed to be reliable, it is provided on an "as is" basis without warranties of any kind. GASCI assumes no responsibility for the consequences of any errors or omissions. GASCI does not make or has not made any recommendation regarding any of the securities issued by any of the companies identified here nor the advisability of investing in securities generally for any particular individual.