Financials
2021
2020
2019
2018
-->Select Year
2021
Session | Session Date | Last Trade Price($G) | EPS ($G) | P/E Ratio | Dividends paid in last 12 monts ($G) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
896 | 04/01/2021 | 80.0 | 6.67 | 12.0 | 1.35 | 1.7% | 2 |
897 | 11/01/2021 | 80.0 | 6.67 | 12.0 | 1.35 | 1.7% | 2 |
898 | 18/01/2021 | 80.0 | 6.67 | 12.0 | 1.35 | 1.7% | 2 |
899 | 25/01/2021 | 80.0 | 6.67 | 12.0 | 1.35 | 1.7% | 2 |
900 | 01/02/2021 | 80.0 | 6.67 | 12.0 | 1.35 | 1.7% | 2 |
901 | 08/02/2021 | 80.0 | 6.67 | 12.0 | 1.35 | 1.7% | 2 |
902 | 15/02/2021 | 79.9 | 6.67 | 12.0 | 1.35 | 1.7% | - |
903 | 22/02/2021 | 79.9 | 6.67 | 12.0 | 1.35 | 1.7% | - |
904 | 01/03/2021 | 79.0 | 6.67 | 11.8 | 1.35 | 1.7% | - |
2020
Session | Session Date | Last Trade Price($G) | EPS ($G) | P/E Ratio | Dividends paid in last 12 monts ($G) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
859 | 06/01/2020 | 81.0 | 5.76 | 14.1 | 1.16 | 1.4% | 2 |
860 | 13/01/2020 | 81.0 | 5.76 | 14.1 | 1.16 | 1.4% | 2 |
861 | 20/01/2020 | 81.0 | 5.76 | 14.1 | 1.16 | 1.4% | 2 |
862 | 27/01/2020 | 81.0 | 5.76 | 14.1 | 1.16 | 1.4% | 2 |
863 | 03/02/2020 | 80.0 | 5.76 | 13.9 | 1.16 | 1.5% | - |
864 | 10/02/2020 | 80.0 | 5.76 | 13.9 | 1.16 | 1.5% | - |
865 | 17/02/2020 | 80.0 | 5.76 | 13.9 | 1.16 | 1.5% | - |
866 | 26/02/2020 | 80.0 | 5.76 | 13.9 | 1.16 | 1.5% | - |
867 | 04/03/2020 | 82.5 | 5.76 | 14.3 | 1.16 | 1.4% | - |
868 | 11/03/2020 | 80.0 | 5.76 | 13.9 | 1.16 | 1.5% | - |
869 | 16/03/2020 | 79.0 | 5.76 | 13.7 | 1.16 | 1.5% | - |
870 | 23/03/2020 | 79.0 | 5.76 | 13.7 | 1.16 | 1.5% | - |
871 | 30/03/2020 | 78.0 | 5.76 | 13.5 | 1.16 | 1.5% | - |
872 | 22/07/2020 | 76.0 | 6.17 | 12.3 | 1.16 | 1.5% | 3 |
873 | 27/07/2020 | 78.0 | 6.17 | 12.6 | 1.16 | 1.5% | 3 |
874 | 03/08/2020 | 78.0 | 6.17 | 12.6 | 1.16 | 1.5% | 3 |
875 | 10/08/2020 | 76.0 | 6.17 | 12.3 | 1.16 | 1.5% | 3 |
876 | 17/08/2020 | 79.0 | 6.17 | 12.8 | 1.16 | 1.5% | 3 |
877 | 24/08/2020 | 80.0 | 6.17 | 13.0 | 1.16 | 1.5% | 3 |
878 | 31/08/2020 | 80.0 | 6.17 | 13.0 | 1.16 | 1.5% | 3 |
879 | 07/09/2020 | 80.0 | 6.17 | 13.0 | 1.16 | 1.5% | 3 |
880 | 14/09/2020 | 80.0 | 6.17 | 13.0 | 1.16 | 1.5% | 3 |
881 | 21/09/2020 | 80.0 | 6.17 | 13.0 | 1.16 | 1.5% | 3 |
882 | 28/09/2020 | 80.0 | 6.17 | 13.0 | 1.16 | 1.5% | 1,2 |
883 | 05/10/2020 | 78.0 | 6.17 | 12.6 | 1.16 | 1.5% | 1, 2 |
884 | 12/10/2020 | 80.0 | 6.17 | 13.0 | 1.16 | 1.5% | 1, 2 |
885 | 19/10/2020 | 80.0 | 6.17 | 13.0 | 1.16 | 1.5% | 1, 2 |
886 | 26/10/2020 | 80.0 | 6.17 | 13.0 | 1.16 | 1.5% | 1, 2 |
887 | 02/11/2020 | 80.0 | 6.17 | 13.0 | 1.16 | 1.5% | 1, 2 |
888 | 09/11/2020 | 80.0 | 6.17 | 13.0 | 1.16 | 1.5% | 1, 2 |
889 | 16/11/2020 | 80.0 | 6.17 | 13.0 | 1.16 | 1.5% | 1 |
890 | 23/11/2020 | 79.0 | 6.17 | 12.8 | 1.16 | 1.5% | 1 |
891 | 30/11/2020 | 80.0 | 6.17 | 13.0 | 1.35 | 1.7% | 2, 4 |
892 | 07/12/2020 | 80.0 | 6.17 | 13.0 | 1.35 | 1.7% | 2, 4 |
893 | 14/12/2020 | 80.0 | 6.17 | 13.0 | 1.35 | 1.7% | 2, 4 |
894 | 21/12/2020 | 80.0 | 6.17 | 13.0 | 1.35 | 1.7% | 2, 4 |
895 | 28/12/2020 | 80.0 | 6.17 | 13.0 | 1.35 | 1.7% | 2, 4 |
2019
Session | Session Date | Last Trade Price($G) | EPS ($G) | P/E Ratio | Dividends paid in last 12 monts ($G) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
807 | 07/01/2019 | 80.0 | 5.04 | 15.9 | 1.10 | 1.4% | 2 |
808 | 14/01/2019 | 78.0 | 5.04 | 15.5 | 1.10 | 1.4% | 2 |
809 | 21/01/2019 | 78.0 | 5.04 | 15.5 | 1.10 | 1.4% | 2 |
810 | 28/01/2019 | 78.0 | 5.04 | 15.5 | 1.10 | 1.4% | - |
811 | 04/02/2019 | 78.0 | 5.04 | 15.5 | 1.10 | 1.4% | - |
812 | 11/02/2019 | 77.9 | 5.04 | 15.5 | 1.10 | 1.4% | - |
813 | 18/02/2019 | 77.4 | 5.04 | 15.4 | 1.10 | 1.4% | - |
814 | 25/02/2019 | 77.9 | 5.04 | 15.5 | 1.10 | 1.4% | - |
815 | 04/03/2019 | 79.5 | 5.04 | 15.8 | 1.10 | 1.4% | - |
816 | 11/03/2019 | 79.5 | 5.04 | 15.8 | 1.10 | 1.4% | - |
817 | 18/03/2019 | 79.5 | 5.04 | 15.8 | 1.10 | 1.4% | - |
818 | 25/03/2019 | 79.5 | 5.04 | 15.8 | 1.10 | 1.4% | - |
819 | 01/04/2019 | 78.0 | 5.04 | 15.5 | 1.10 | 1.4% | - |
820 | 08/04/2019 | 79.5 | 5.04 | 15.8 | 1.10 | 1.4% | - |
821 | 15/04/2019 | 79.5 | 5.04 | 15.8 | 1.10 | 1.4% | - |
822 | 24/04/2019 | 79.5 | 5.04 | 15.8 | 1.10 | 1.4% | - |
823 | 29/04/2019 | 79.5 | 5.04 | 15.8 | 1.12 | 1.4% | 2 |
824 | 08/05/2019 | 75.0 | 5.04 | 14.9 | 1.12 | 1.5% | 2 |
825 | 13/05/2019 | 75.0 | 5.04 | 14.9 | 1.12 | 1.5% | 1, 2 |
826 | 20/05/2019 | 76.0 | 5.04 | 15.1 | 1.12 | 1.5% | 2 |
827 | 29/05/2019 | 75.0 | 5.37 | 14.0 | 1.12 | 1.5% | 1 |
828 | 03/06/2019 | 75.9 | 5.37 | 14.1 | 1.12 | 1.5% | 1 |
829 | 10/06/2019 | 75.0 | 5.37 | 14.0 | 1.12 | 1.5% | 1 |
830 | 17/06/2019 | 74.0 | 5.37 | 13.8 | 1.12 | 1.5% | 1 |
831 | 24/06/2019 | 73.9 | 5.37 | 13.8 | 1.12 | 1.5% | 1 |
832 | 03/07/2019 | 75.0 | 5.37 | 14.0 | 1.12 | 1.5% | 1 |
833 | 08/07/2019 | 75.0 | 5.37 | 14.0 | 1.12 | 1.5% | 1 |
834 | 15/07/2019 | 75.0 | 5.37 | 14.0 | 1.12 | 1.5% | 1 |
835 | 22/07/2019 | 79.0 | 5.37 | 14.7 | 1.12 | 1.4% | 1 |
836 | 29/07/2019 | 79.0 | 5.37 | 14.7 | 1.12 | 1.4% | 1 |
837 | 05/08/2019 | 79.0 | 5.37 | 14.7 | 1.12 | 1.4% | 1 |
838 | 14/08/2019 | 82.5 | 5.37 | 15.4 | 1.12 | 1.4% | 1 |
839 | 19/08/2019 | 79.0 | 5.37 | 14.7 | 1.12 | 1.4% | 1 |
840 | 26/08/2019 | 79.0 | 5.37 | 14.7 | 1.12 | 1.4% | 1 |
841 | 02/09/2019 | 79.0 | 5.37 | 14.7 | 1.12 | 1.4% | 1 |
842 | 09/09/2019 | 78.5 | 5.37 | 14.6 | 1.12 | 1.4% | 1 |
843 | 16/09/2019 | 79.0 | 5.37 | 14.7 | 1.12 | 1.4% | 1 |
844 | 23/09/2019 | 73.9 | 5.37 | 13.8 | 1.12 | 1.5% | 1 |
845 | 30/09/2019 | 78.0 | 5.37 | 14.5 | 1.14 | 1.5% | 1, 2 |
846 | 07/10/2019 | 77.0 | 5.37 | 14.3 | 1.14 | 1.5% | 1, 2 |
847 | 14/10/2019 | 78.0 | 5.37 | 14.5 | 1.14 | 1.5% | 1, 2 |
848 | 21/10/2019 | 77.0 | 5.37 | 14.3 | 1.14 | 1.5% | 1, 2 |
849 | 30/10/2019 | 77.0 | 5.37 | 14.3 | 1.14 | 1.5% | 1 |
850 | 04/11/2019 | 77.5 | 5.37 | 14.4 | 1.14 | 1.5% | 1 |
851 | 13/11/2019 | 79.0 | 5.37 | 14.7 | 1.14 | 1.4% | 1 |
852 | 18/11/2019 | 79.0 | 5.37 | 14.7 | 1.14 | 1.4% | 1 |
853 | 25/11/2019 | 79.0 | 5.37 | 14.7 | 1.16 | 1.5% | 2, 4 |
854 | 02/12/2019 | 82.0 | 5.37 | 15.3 | 1.16 | 1.4% | 2, 4 |
855 | 09/12/2019 | 82.0 | 5.37 | 15.3 | 1.16 | 1.4% | 2, 4 |
856 | 16/12/2019 | 82.0 | 5.37 | 15.3 | 1.16 | 1.4% | 2, 4 |
857 | 23/12/2019 | 81.0 | 5.37 | 15.1 | 1.16 | 1.4% | 2, 4 |
858 | 30/12/2019 | 81.0 | 5.76 | 14.1 | 1.16 | 1.4% | 2 |
2018
Session | Session Date | Last Trade Price($G) | EPS ($G) | P/E Ratio | Dividends paid in last 12 monts ($G) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
754 | 03/01/2018 | 40.0 | 4.44 | 9.0 | 1.04 | 2.6% | 2 |
755 | 08/01/2018 | 40.1 | 4.44 | 9.0 | 1.04 | 2.6% | 2 |
756 | 15/01/2018 | 40.2 | 4.44 | 9.1 | 1.04 | 2.6% | 2 |
757 | 22/01/2018 | 40.2 | 4.44 | 9.1 | 1.04 | 2.6% | 2 |
758 | 29/01/2018 | 45.0 | 4.44 | 10.1 | 1.04 | 2.3% | 2 |
759 | 05/02/2018 | 46.0 | 4.44 | 10.4 | 1.04 | 2.3% | - |
760 | 12/02/2018 | 46.0 | 4.44 | 10.4 | 1.04 | 2.3% | - |
761 | 19/02/2018 | 47.0 | 4.44 | 10.6 | 1.04 | 2.2% | - |
762 | 26/02/2018 | 50.0 | 4.44 | 11.3 | 1.04 | 2.1% | - |
763 | 05/03/2018 | 52.0 | 4.44 | 11.7 | 1.04 | 2.0% | - |
764 | 12/03/2018 | 52.0 | 4.44 | 11.7 | 1.04 | 2.0% | - |
765 | 19/03/2018 | 52.0 | 4.44 | 11.7 | 1.04 | 2.0% | - |
766 | 26/03/2018 | 52.0 | 4.44 | 11.7 | 1.04 | 2.0% | - |
767 | 04/04/2018 | 52.1 | 4.44 | 11.7 | 1.04 | 2.0% | - |
768 | 09/04/2018 | 52.1 | 4.44 | 11.7 | 1.04 | 2.0% | - |
769 | 16/04/2018 | 52.1 | 4.44 | 11.7 | 1.04 | 2.0% | - |
770 | 23/04/2018 | 55.0 | 4.44 | 12.4 | 1.04 | 1.9% | - |
771 | 30/04/2018 | 55.0 | 4.44 | 12.4 | 1.05 | 1.9% | 2 |
772 | 07/05/2018 | 56.5 | 4.44 | 12.7 | 1.05 | 1.9% | 2 |
773 | 14/05/2018 | 55.5 | 4.44 | 12.5 | 1.05 | 1.9% | 2 |
774 | 21/05/2018 | 55.5 | 4.44 | 12.5 | 1.05 | 1.9% | 2 |
775 | 28/05/2018 | 55.5 | 4.64 | 12.0 | 1.05 | 1.9% | 1, 2 |
776 | 04/06/2018 | 58.0 | 4.64 | 12.5 | 1.05 | 1.8% | 1 |
777 | 11/06/2018 | 58.0 | 4.64 | 12.5 | 1.05 | 1.8% | 1 |
778 | 18/06/2018 | 58.0 | 4.64 | 12.5 | 1.05 | 1.8% | 1 |
779 | 25/06/2018 | 58.0 | 4.64 | 12.5 | 1.05 | 1.8% | 1 |
780 | 04/07/2018 | 58.0 | 4.64 | 12.5 | 1.05 | 1.8% | 1 |
781 | 09/07/2018 | 59.2 | 4.64 | 12.8 | 1.05 | 1.8% | 1 |
782 | 16/07/2018 | 59.2 | 4.64 | 12.8 | 1.05 | 1.8% | 1 |
783 | 23/07/2018 | 63.0 | 4.64 | 13.6 | 1.05 | 1.7% | 1 |
784 | 30/07/2018 | 63.0 | 4.64 | 13.6 | 1.05 | 1.7% | 1 |
785 | 06/08/2018 | 66.1 | 4.64 | 14.2 | 1.05 | 1.6% | 1 |
786 | 13/08/2018 | 67.0 | 4.64 | 14.4 | 1.05 | 1.6% | 1 |
787 | 20/08/2018 | 67.0 | 4.64 | 14.4 | 1.05 | 1.6% | 1 |
788 | 27/08/2018 | 67.0 | 4.64 | 14.4 | 1.05 | 1.6% | 1 |
789 | 03/09/2018 | 70.0 | 4.64 | 15.1 | 1.05 | 1.5% | 1 |
790 | 10/09/2018 | 74.5 | 4.64 | 16.1 | 1.05 | 1.4% | 1 |
791 | 17/09/2018 | 76.0 | 4.64 | 16.4 | 1.05 | 1.4% | 1 |
792 | 24/09/2018 | 76.5 | 4.64 | 16.5 | 1.05 | 1.4% | 1 |
793 | 01/10/2018 | 77.0 | 4.64 | 16.6 | 1.06 | 1.4% | 1, 2 |
794 | 08/10/2018 | 75.0 | 4.64 | 16.2 | 1.06 | 1.4% | 1, 2 |
795 | 15/10/2018 | 75.0 | 4.64 | 16.2 | 1.06 | 1.4% | 1, 2 |
796 | 22/10/2018 | 75.0 | 4.64 | 16.2 | 1.06 | 1.4% | 1, 2 |
797 | 29/10/2018 | 75.0 | 4.64 | 16.2 | 1.06 | 1.4% | 1 |
798 | 05/11/2018 | 73.0 | 4.64 | 15.7 | 1.06 | 1.5% | 1 |
799 | 12/11/2018 | 73.0 | 4.64 | 15.7 | 1.06 | 1.5% | 1 |
800 | 19/11/2018 | 73.0 | 4.64 | 15.7 | 1.06 | 1.5% | 1 |
801 | 26/11/2018 | 73.0 | 4.64 | 15.7 | 1.10 | 1.5% | 1, 2 |
802 | 03/12/2018 | 73.0 | 4.64 | 15.7 | 1.10 | 1.5% | 1, 2 |
803 | 10/12/2018 | 73.0 | 4.64 | 15.7 | 1.10 | 1.5% | 1, 2 |
804 | 17/12/2018 | 80.0 | 4.64 | 17.2 | 1.10 | 1.4% | 1, 2 |
805 | 24/12/2018 | 80.0 | 4.64 | 17.2 | 1.10 | 1.4% | 1, 2 |
806 | 31/12/2018 | 80.0 | 5.04 | 15.9 | 1.10 | 1.4% | 2 |
Trades
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
-->Select Year