Financials
2025
2024
2023
2022
2021
2020
2019
2018
-->Select Year
2025
2024
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
1052 | 03/01/2024 | 23.14 | 10.00 | - | |||
1053 | 08/01/2024 | 23.14 | 10.00 | - | |||
1054 | 15/01/2024 | 23.14 | 10.00 | - | |||
1055 | 22/01/2024 | 23.14 | 10.00 | - | |||
1056 | 29/01/2024 | 23.14 | 10.00 | - | |||
1057 | 05/02/2024 | 23.14 | 10.00 | - | |||
1058 | 12/02/2024 | 23.14 | 10.00 | - | |||
1059 | 19/02/2024 | 23.14 | 10.00 | - | |||
1060 | 26/02/2024 | 23.14 | 10.00 | - | |||
1061 | 04/03/2024 | 23.14 | 10.00 | - | |||
1062 | 11/03/2024 | 23.14 | 10.00 | - | |||
1063 | 18/03/2024 | 23.14 | 10.00 | - | |||
1064 | 27/03/2024 | 23.14 | 10.00 | - | |||
1065 | 03/04/2024 | 23.14 | 10.00 | - | |||
1066 | 08/04/2024 | 23.14 | 10.00 | - | |||
1067 | 15/04/2024 | 23.14 | 10.00 | - | |||
1068 | 22/04/2024 | 23.14 | 10.00 | - | |||
1069 | 29/04/2024 | 23.14 | 10.00 | - | |||
1070 | 08/05/2024 | 23.14 | 10.00 | - | |||
1071 | 13/05/2024 | 23.14 | 10.00 | - | |||
1072 | 20/05/2024 | 21.32 | 10.00 | - | |||
1073 | 29/05/2024 | 21.32 | 10.00 | - | |||
1074 | 03/06/2024 | 21.32 | 10.00 | - | |||
1075 | 10/06/2024 | 21.32 | 10.00 | - | |||
1076 | 19/06/2024 | 21.32 | 10.00 | - | |||
1077 | 24/06/2024 | 21.32 | 10.00 | - | |||
1078 | 03/07/2024 | 21.32 | 10.00 | - | |||
1079 | 08/07/2024 | 21.32 | 10.00 | - | |||
1080 | 15/07/2024 | 21.32 | 10.00 | - | |||
1081 | 22/07/2024 | 21.32 | 10.00 | - | |||
1082 | 29/07/2024 | 21.32 | 10.00 | - | |||
1083 | 05/08/2024 | 21.32 | 10 | - | |||
1084 | 12/08/2024 | 21.32 | 10 | - | |||
1085 | 19/08/2024 | 21.32 | 10 | - | |||
1086 | 26/08/2024 | 21.32 | 10 | - | |||
1087 | 02/09/2024 | 21.32 | 10 | - | |||
1088 | 09/09/2024 | 21.32 | 10 | - | |||
1089 | 18/09/2024 | 21.32 | 10 | - | |||
1090 | 23/09/2024 | 21.32 | 10.00 | - | |||
1091 | 30/09/2024 | 21.32 | 10.00 | - | |||
1092 | 07/10/2024 | 21.32 | 10.00 | - | |||
1093 | 14/10/2024 | 21.32 | 10.00 | - | |||
1094 | 21/10/2024 | 21.32 | 10.00 | - | |||
1095 | 28/10/2024 | 21.32 | 10.00 | - | |||
1096 | 04/11/2024 | 21.32 | 10.00 | - | |||
1097 | 11/11/2024 | 21.32 | 10.00 | - | |||
1098 | 18/11/2024 | 21.32 | 10.00 | - | |||
1099 | 25/11/2024 | 21.32 | 10.00 | - | |||
1100 | 02/12/2024 | 21.32 | 10.00 | - | |||
1101 | 09/12/2024 | 21.32 | 10 | - | |||
1102 | 16/12/2024 | 21.32 | 10.00 | - | |||
1103 | 23/12/2024 | 21.32 | 10.00 | - | |||
1104 | 30/12/2024 | 21.32 | 10.00 | - |
2023
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
1000 | 04/01/2023 | 168.98 | 10.00 | - | |||
1001 | 09/01/2023 | 168.98 | 10.00 | - | |||
1002 | 16/01/2023 | 168.98 | 10.00 | - | |||
1003 | 23/01/2023 | 168.98 | 10.00 | - | |||
1004 | 30/01/2023 | 168.98 | 10.00 | - | |||
1005 | 06/02/2023 | 168.98 | 10.00 | - | |||
1006 | 13/02/2023 | 168.98 | 10.00 | - | |||
1007 | 20/02/2023 | 168.98 | 10.00 | - | |||
1008 | 27/02/2023 | 168.98 | 10.00 | - | |||
1009 | 06/03/2023 | 168.98 | 10.00 | - | |||
1010 | 13/03/2023 | 168.98 | 10.00 | - | |||
1011 | 20/03/2023 | 168.98 | 10.00 | - | |||
1012 | 27/03/2023 | 168.98 | 10.00 | - | |||
1013 | 03/04/2023 | 168.98 | 10.00 | - | |||
1014 | 12/04/2023 | 168.98 | 10.00 | - | |||
1015 | 17/04/2023 | 168.98 | 10.00 | - | |||
1016 | 24/04/2023 | 168.98 | 10.00 | - | |||
1017 | 03/05/2023 | 168.98 | 10.00 | - | |||
1018 | 08/05/2023 | 168.98 | 10.00 | - | |||
1019 | 15/05/2023 | 23.14 | 10.00 | 2 | |||
1020 | 22/05/2023 | 23.14 | 10.00 | 2 | |||
1021 | 29/05/2023 | 23.14 | 10.00 | 2 | |||
1022 | 05/06/2023 | 23.14 | 10.00 | 2 | |||
1023 | 12/06/2023 | 23.14 | 10.00 | 2 | |||
1024 | 19/06/2023 | 23.14 | 10.00 | 2 | |||
1025 | 26/06/2023 | 23.14 | 10.00 | 2 | |||
1026 | 05/07/2023 | 23.14 | 10.00 | 2 | |||
1027 | 10/07/2023 | 23.14 | 10.00 | 2 | |||
1028 | 17/07/2023 | 23.14 | 10.00 | 2 | |||
1029 | 24/07/2023 | 23.14 | 10.00 | 2 | |||
1030 | 31/07/2023 | 23.14 | 10.00 | 2 | |||
1031 | 07/08/2023 | 23.14 | 10.00 | 2 | |||
1032 | 14/08/2023 | 23.14 | 10.00 | 2 | |||
1033 | 21/08/2023 | 23.14 | 10.00 | - | |||
1034 | 28/08/2023 | 23.14 | 10.00 | - | |||
1035 | 04/09/2023 | 23.14 | 10.00 | - | |||
1036 | 11/09/2023 | 23.14 | 10.00 | - | |||
1037 | 18/09/2023 | 23.14 | 10.00 | - | |||
1038 | 25/09/2023 | 23.14 | 10.00 | - | |||
1039 | 02/10/2023 | 23.14 | 10.00 | - | |||
1040 | 09/10/2023 | 23.14 | 10.00 | - | |||
1041 | 16/10/2023 | 23.14 | 10.00 | - | |||
1042 | 23/10/2023 | 23.14 | 10.00 | - | |||
1043 | 30/10/2023 | 23.14 | 10.00 | - | |||
1044 | 06/11/2023 | 23.14 | 10.00 | - | |||
1045 | 15/11/2023 | 23.14 | 10.00 | - | |||
1046 | 20/11/2023 | 23.14 | 10.00 | - | |||
1047 | 27/11/2023 | 23.14 | 10.00 | - | |||
1048 | 04/12/2023 | 23.14 | 10.00 | - | |||
1049 | 11/12/2023 | 23.14 | 10.00 | - | |||
1050 | 18/12/2023 | 23.14 | 10.00 | - | |||
1051 | 27/12/2023 | 23.14 | 10.00 | - |
2022
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
948 | 03/01/2022 | 29.55 | 10.00 | - | |||
949 | 10/01/2022 | 29.55 | 10.00 | - | |||
950 | 17/01/2022 | 29.55 | 10.00 | - | |||
951 | 24/01/2022 | 29.55 | 10.00 | - | |||
952 | 31/01/2022 | 29.55 | 10.00 | - | |||
953 | 07/02/2022 | 29.55 | 10.00 | - | |||
954 | 14/02/2022 | 29.55 | 10.00 | - | |||
955 | 21/02/2022 | 29.55 | 10.00 | - | |||
956 | 28/02/2022 | 29.55 | 10.00 | - | |||
957 | 07/03/2022 | 29.55 | 10.00 | - | |||
958 | 14/03/2022 | 29.55 | 10.00 | - | |||
959 | 21/03/2022 | 29.55 | 10.00 | - | |||
960 | 28/03/2022 | 29.55 | 10.00 | - | |||
961 | 04/04/2022 | 29.55 | 10.00 | - | |||
962 | 11/04/2022 | 29.55 | 10.00 | - | |||
963 | 20/04/2022 | 29.55 | 10.00 | - | |||
964 | 25/04/2022 | 29.55 | 10.00 | - | |||
965 | 04/05/2022 | 29.55 | 10.00 | - | |||
966 | 09/05/2022 | 29.55 | 10.00 | - | |||
967 | 16/05/2022 | 168.98 | 10.00 | 2 | |||
968 | 23/05/2022 | 168.98 | 10.00 | 2 | |||
969 | 30/05/2022 | 168.98 | 10.00 | 2 | |||
970 | 06/06/2022 | 168.98 | 10.00 | 2 | |||
971 | 13/06/2022 | 168.98 | 10.00 | 2 | |||
972 | 20/06/2022 | 168.98 | 10.00 | 2 | |||
973 | 27/06/2022 | 168.98 | 10.00 | 2 | |||
974 | 06/07/2022 | 168.98 | 10.00 | 2 | |||
975 | 11/07/2022 | 168.98 | 10.00 | 2 | |||
976 | 18/07/2022 | 168.98 | 10.00 | 2 | |||
977 | 25/07/2022 | 168.98 | 10.00 | 2 | |||
978 | 03/08/2022 | 168.98 | 10.00 | 2 | |||
979 | 08/08/2022 | 168.98 | 10.00 | 2 | |||
980 | 15/08/2022 | 168.98 | 10.00 | 2 | |||
981 | 22/08/2022 | 168.98 | 10.00 | 2 | |||
982 | 29/08/2022 | 168.98 | 10.00 | 2 | |||
983 | 05/09/2022 | 168.98 | 10.00 | 2 | |||
984 | 12/09/2022 | 168.98 | 10.00 | 2 | |||
985 | 19/09/2022 | 168.98 | 10.00 | ||||
986 | 26/09/2022 | 168.98 | 10.00 | - | |||
987 | 03/10/2022 | 168.98 | 10.00 | - | |||
988 | 12/10/2022 | 168.98 | 10.00 | - | |||
990 | 26/10/2022 | 168.98 | 10.00 | - | |||
991 | 31/10/2022 | 168.98 | 10.00 | - | |||
992 | 07/11/2022 | 168.98 | 10.00 | - | |||
993 | 14/11/2022 | 168.98 | 10.00 | - | |||
994 | 21/11/2022 | 168.98 | 10.00 | - | |||
995 | 28/11/2022 | 168.98 | 10.00 | - | |||
996 | 05/12/2022 | 168.98 | 10.00 | - | |||
997 | 12/12/2022 | 168.98 | 10.00 | - | |||
998 | 19/12/2022 | 168.98 | 10.00 | - | |||
999 | 28/12/2022 | 168.98 | 10.00 | - |
2021
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
896 | 04/01/2021 | 22.01 | 10.00 | - | |||
897 | 11/01/2021 | 22.01 | 10.00 | - | |||
898 | 18/01/2021 | 22.01 | 10.00 | - | |||
899 | 25/01/2021 | 22.01 | 10.00 | - | |||
900 | 01/02/2021 | 22.01 | 10.00 | - | |||
901 | 08/02/2021 | 22.01 | 10.00 | - | |||
902 | 15/02/2021 | 22.01 | 10.00 | - | |||
903 | 22/02/2021 | 22.01 | 10.00 | - | |||
904 | 01/03/2021 | 22.01 | 10.00 | - | |||
905 | 08/03/2021 | 22.01 | 10.00 | - | |||
906 | 15/03/2021 | 22.01 | 10.00 | - | |||
907 | 22/03/2021 | 22.01 | 10.00 | - | |||
908 | 31/03/2021 | 22.01 | 10.00 | - | |||
909 | 07/04/2021 | 22.01 | 10.00 | - | |||
910 | 12/04/2021 | 22.01 | 10.00 | - | |||
911 | 19/04/2021 | 22.01 | 10.00 | - | |||
912 | 26/04/2021 | 22.01 | 10.00 | - | |||
913 | 03/05/2021 | 22.01 | 10.00 | - | |||
914 | 10/05/2021 | 22.01 | 10.00 | - | |||
915 | 17/05/2021 | 29.55 | 10.00 | 2 | |||
916 | 24/05/2021 | 29.55 | 10.00 | 2 | |||
917 | 31/05/2021 | 29.55 | 10.00 | 2 | |||
918 | 07/06/2021 | 29.55 | 10.00 | 2 | |||
919 | 14/06/2021 | 29.55 | 10.00 | - | |||
920 | 21/06/2021 | 29.55 | 10.00 | - | |||
921 | 28/06/2021 | 29.55 | 10.00 | - | |||
922 | 07/07/2021 | 29.55 | 10.00 | - | |||
923 | 12/07/2021 | 29.55 | 10.00 | - | |||
924 | 19/07/2021 | 29.55 | 10.00 | - | |||
925 | 26/07/2021 | 29.55 | 10.00 | - | |||
926 | 04/08/2021 | 29.55 | 10.00 | - | |||
927 | 09/08/2021 | 29.55 | 10.00 | - | |||
928 | 16/08/2021 | 29.55 | 10.00 | - | |||
929 | 23/08/2021 | 29.55 | 10.00 | - | |||
930 | 30/08/2021 | 29.55 | 10.00 | - | |||
931 | 06/09/2021 | 29.55 | 10.00 | - | |||
932 | 13/09/2021 | 29.55 | 10.00 | - | |||
933 | 20/09/2021 | 29.55 | 10.00 | - | |||
934 | 27/09/2021 | 29.55 | 10.00 | - | |||
935 | 04/10/2021 | 29.55 | 10.00 | - | |||
936 | 11/10/2021 | 29.55 | 10.00 | - | |||
937 | 18/10/2021 | 29.55 | 10.00 | - | |||
938 | 25/10/2021 | 29.55 | 10.00 | - | |||
939 | 01/11/2021 | 29.55 | 10.00 | - | |||
940 | 08/11/2021 | 29.55 | 10.00 | - | |||
941 | 15/11/2021 | 29.55 | 10.00 | - | |||
942 | 22/11/2021 | 29.55 | 10.00 | - | |||
943 | 29/11/2021 | 29.55 | 10.00 | - | |||
944 | 06/12/2021 | 29.55 | 10.00 | - | |||
945 | 13/12/2021 | 29.55 | 10.00 | - | |||
946 | 20/12/2021 | 29.55 | 10.00 | - | |||
947 | 29/12/2021 | 29.55 | 10.00 | - |
2020
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
859 | 06/01/2020 | 77.48 | 10.00 | 1 | |||
860 | 13/01/2020 | 77.48 | 10.00 | 1 | |||
861 | 20/01/2020 | 77.48 | 10.00 | 1 | |||
862 | 27/01/2020 | 77.48 | 10.00 | 1 | |||
863 | 03/02/2020 | 77.48 | 10.00 | 1 | |||
864 | 10/02/2020 | 77.48 | 10.00 | 1 | |||
865 | 17/02/2020 | 77.48 | 10.00 | 1 | |||
866 | 26/02/2020 | 77.48 | 10.00 | 1 | |||
867 | 04/03/2020 | 77.48 | 10.00 | 1 | |||
868 | 11/03/2020 | 77.48 | 10.00 | 1 | |||
869 | 16/03/2020 | 77.48 | 10.00 | 1 | |||
870 | 23/03/2020 | 77.48 | 10.00 | 1 | |||
871 | 30/03/2020 | 77.48 | 10.00 | 1 | |||
872 | 22/07/2020 | 77.48 | 10.00 | 1 | |||
873 | 27/07/2020 | 77.48 | 10.00 | 1 | |||
874 | 03/08/2020 | 77.48 | 10.00 | 1 | |||
875 | 10/08/2020 | 77.48 | 10.00 | 1 | |||
876 | 17/08/2020 | 77.48 | 10.00 | 1 | |||
877 | 24/08/2020 | 77.48 | 10.00 | 1 | |||
878 | 31/08/2020 | 77.48 | 10.00 | 1 | |||
879 | 07/09/2020 | 77.48 | 10.00 | 1 | |||
880 | 14/09/2020 | 77.48 | 10.00 | 1 | |||
881 | 21/09/2020 | 77.48 | 10.00 | 1 | |||
882 | 28/09/2020 | 77.48 | 10.00 | 1 | |||
883 | 05/10/2020 | 77.48 | 10.00 | 1 | |||
884 | 12/10/2020 | 27.71 | 10.00 | - | |||
885 | 19/10/2020 | 27.71 | 10.00 | - | |||
886 | 26/10/2020 | 27.71 | 10.00 | - | |||
887 | 02/11/2020 | 27.71 | 10.00 | - | |||
888 | 09/11/2020 | 27.71 | 10.00 | - | |||
889 | 16/11/2020 | 27.71 | 10.00 | - | |||
890 | 23/11/2020 | 27.71 | 10.00 | - | |||
891 | 30/11/2020 | 27.71 | 10.00 | - | |||
892 | 07/12/2020 | 22.01 | 10.00 | - | |||
893 | 14/12/2020 | 22.01 | 10.00 | - | |||
894 | 21/12/2020 | 22.01 | 10.00 | - | |||
895 | 28/12/2020 | 22.01 | 10.00 | - |
2019
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
807 | 07/01/2019 | 38.20 | 7.50 | - | |||
808 | 14/01/2019 | 38.20 | 7.50 | - | |||
809 | 21/01/2019 | 38.20 | 7.50 | - | |||
810 | 28/01/2019 | 38.20 | 7.50 | - | |||
811 | 04/02/2019 | 38.20 | 7.50 | - | |||
812 | 11/02/2019 | 38.20 | 7.50 | - | |||
813 | 18/02/2019 | 38.20 | 7.50 | - | |||
814 | 25/02/2019 | 38.20 | 7.50 | - | |||
815 | 04/03/2019 | 38.20 | 7.50 | - | |||
816 | 11/03/2019 | 38.20 | 7.50 | - | |||
817 | 18/03/2019 | 38.20 | 7.50 | - | |||
818 | 25/03/2019 | 38.20 | 7.50 | - | |||
819 | 01/04/2019 | 38.20 | 7.50 | - | |||
820 | 08/04/2019 | 38.20 | 7.50 | - | |||
821 | 15/04/2019 | 38.20 | 7.50 | - | |||
822 | 24/04/2019 | 38.20 | 7.50 | - | |||
823 | 29/04/2019 | 38.20 | 7.50 | - | |||
824 | 08/05/2019 | 79.90 | 10.00 | 2 | |||
825 | 13/05/2019 | 79.90 | 10.00 | 3 | |||
826 | 20/05/2019 | 79.90 | 10.00 | 3 | |||
827 | 29/05/2019 | 79.90 | 10.00 | 3 | |||
828 | 03/06/2019 | 79.90 | 10.00 | 3 | |||
829 | 10/06/2019 | 79.90 | 10.00 | 3 | |||
830 | 17/06/2019 | 79.90 | 10.00 | 3 | |||
831 | 24/06/2019 | 79.90 | 10.00 | 3 | |||
832 | 03/07/2019 | 79.90 | 10.00 | - | |||
833 | 08/07/2019 | 79.90 | 10.00 | - | |||
834 | 15/07/2019 | 79.90 | 10.00 | - | |||
835 | 22/07/2019 | 79.90 | 10.00 | - | |||
836 | 29/07/2019 | 79.90 | 10.00 | - | |||
837 | 05/08/2019 | 79.90 | 10.00 | - | |||
838 | 14/08/2019 | 79.90 | 10.00 | - | |||
839 | 19/08/2019 | 79.90 | 10.00 | - | |||
840 | 26/08/2019 | 79.90 | 10.00 | - | |||
841 | 02/09/2019 | 79.90 | 10.00 | - | |||
842 | 09/09/2019 | 79.90 | 10.00 | - | |||
843 | 16/09/2019 | 79.90 | 10.00 | - | |||
844 | 23/09/2019 | 79.90 | 10.00 | - | |||
845 | 30/09/2019 | 79.90 | 10.00 | - | |||
846 | 07/10/2019 | 79.90 | 10.00 | - | |||
847 | 14/10/2019 | 79.90 | 10.00 | - | |||
848 | 21/10/2019 | 77.48 | 10.00 | 1 | |||
849 | 30/10/2019 | 77.48 | 10.00 | 1 | |||
850 | 04/11/2019 | 77.48 | 10.00 | 1 | |||
851 | 13/11/2019 | 77.48 | 10.00 | 1 | |||
852 | 18/11/2019 | 77.48 | 10.00 | 1 | |||
853 | 25/11/2019 | 77.48 | 10.00 | 1 | |||
854 | 02/12/2019 | 77.48 | 10.00 | 1 | |||
855 | 09/12/2019 | 77.48 | 10.00 | 1 | |||
856 | 16/12/2019 | 77.48 | 10.00 | 1 | |||
857 | 23/12/2019 | 77.48 | 10.00 | 1 | |||
858 | 30/12/2019 | 77.48 | 10.00 | 1 |
2018
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
754 | 03/01/2018 | 15.60 | 5.00 | - | |||
755 | 08/01/2018 | 15.60 | 5.00 | - | |||
756 | 15/01/2018 | 15.60 | 5.00 | - | |||
757 | 22/01/2018 | 15.60 | 5.00 | - | |||
758 | 29/01/2018 | 15.60 | 5.00 | - | |||
759 | 05/02/2018 | 15.60 | 5.00 | - | |||
760 | 12/02/2018 | 15.60 | 5.00 | - | |||
761 | 19/02/2018 | 15.60 | 5.00 | - | |||
762 | 26/02/2018 | 15.60 | 5.00 | - | |||
763 | 05/03/2018 | 15.60 | 5.00 | - | |||
764 | 12/03/2018 | 15.60 | 5.00 | - | |||
765 | 19/03/2018 | 15.60 | 5.00 | - | |||
766 | 26/03/2018 | 15.60 | 5.00 | - | |||
767 | 04/04/2018 | 15.60 | 5.00 | - | |||
768 | 09/04/2018 | 15.60 | 5.00 | - | |||
769 | 16/04/2018 | 15.60 | 5.00 | - | |||
770 | 23/04/2018 | 15.60 | 5.00 | - | |||
771 | 30/04/2018 | 15.60 | 5.00 | - | |||
772 | 07/05/2018 | 38.20 | 7.50 | 2 | |||
773 | 14/05/2018 | 38.20 | 7.50 | 2 | |||
774 | 21/05/2018 | 38.20 | 7.50 | 2 | |||
775 | 28/05/2018 | 38.20 | 7.50 | 2 | |||
776 | 04/06/2018 | 38.20 | 7.50 | 2 | |||
777 | 11/06/2018 | 38.20 | 7.50 | 2 | |||
778 | 18/06/2018 | 38.20 | 7.50 | 2 | |||
779 | 25/06/2018 | 38.20 | 7.50 | 2 | |||
780 | 04/07/2018 | 38.20 | 7.50 | - | |||
781 | 09/07/2018 | 38.20 | 7.50 | - | |||
782 | 16/07/2018 | 38.20 | 7.50 | - | |||
783 | 23/07/2018 | 38.20 | 7.50 | - | |||
784 | 30/07/2018 | 38.20 | 7.50 | - | |||
785 | 06/08/2018 | 38.20 | 7.50 | - | |||
786 | 13/08/2018 | 38.20 | 7.50 | - | |||
787 | 20/08/2018 | 38.20 | 7.50 | - | |||
788 | 27/08/2018 | 38.20 | 7.50 | - | |||
789 | 03/09/2018 | 38.20 | 7.50 | - | |||
790 | 10/09/2018 | 38.20 | 7.50 | - | |||
791 | 17/09/2018 | 38.20 | 7.50 | - | |||
792 | 24/09/2018 | 38.20 | 7.50 | - | |||
793 | 01/10/2018 | 38.20 | 7.50 | - | |||
794 | 08/10/2018 | 38.20 | 7.50 | - | |||
795 | 15/10/2018 | 38.20 | 7.50 | - | |||
796 | 22/10/2018 | 38.20 | 7.50 | - | |||
797 | 29/10/2018 | 38.20 | 7.50 | - | |||
798 | 05/11/2018 | 38.20 | 7.50 | - | |||
799 | 12/11/2018 | 38.20 | 7.50 | - | |||
800 | 19/11/2018 | 38.20 | 7.50 | - | |||
801 | 26/11/2018 | 38.20 | 7.50 | - | |||
802 | 03/12/2018 | 38.20 | 7.50 | - | |||
803 | 10/12/2018 | 38.20 | 7.50 | - | |||
804 | 17/12/2018 | 38.20 | 7.50 | - | |||
805 | 24/12/2018 | 38.20 | 7.50 | - | |||
806 | 31/12/2018 | 38.20 | 7.50 | - |
Trades
-->Select Year