Financials
2021
2020
2019
2018
-->Select Year
2021
Session | Session Date | Last Trade Price($G) | EPS ($G) | P/E Ratio | Dividends paid in last 12 monts ($G) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
896 | 04/01/2021 | 22.01 | 10.00 | - | |||
897 | 11/01/2021 | 22.01 | 10.00 | - | |||
898 | 18/01/2021 | 22.01 | 10.00 | - | |||
899 | 25/01/2021 | 22.01 | 10.00 | - | |||
900 | 01/02/2021 | 22.01 | 10.00 | - | |||
901 | 08/02/2021 | 22.01 | 10.00 | - | |||
902 | 15/02/2021 | 22.01 | 10.00 | - | |||
903 | 22/02/2021 | 22.01 | 10.00 | - |
2020
Session | Session Date | Last Trade Price($G) | EPS ($G) | P/E Ratio | Dividends paid in last 12 monts ($G) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
859 | 06/01/2020 | 77.48 | 10.00 | 1 | |||
860 | 13/01/2020 | 77.48 | 10.00 | 1 | |||
861 | 20/01/2020 | 77.48 | 10.00 | 1 | |||
862 | 27/01/2020 | 77.48 | 10.00 | 1 | |||
863 | 03/02/2020 | 77.48 | 10.00 | 1 | |||
864 | 10/02/2020 | 77.48 | 10.00 | 1 | |||
865 | 17/02/2020 | 77.48 | 10.00 | 1 | |||
866 | 26/02/2020 | 77.48 | 10.00 | 1 | |||
867 | 04/03/2020 | 77.48 | 10.00 | 1 | |||
868 | 11/03/2020 | 77.48 | 10.00 | 1 | |||
869 | 16/03/2020 | 77.48 | 10.00 | 1 | |||
870 | 23/03/2020 | 77.48 | 10.00 | 1 | |||
871 | 30/03/2020 | 77.48 | 10.00 | 1 | |||
872 | 22/07/2020 | 77.48 | 10.00 | 1 | |||
873 | 27/07/2020 | 77.48 | 10.00 | 1 | |||
874 | 03/08/2020 | 77.48 | 10.00 | 1 | |||
875 | 10/08/2020 | 77.48 | 10.00 | 1 | |||
876 | 17/08/2020 | 77.48 | 10.00 | 1 | |||
877 | 24/08/2020 | 77.48 | 10.00 | 1 | |||
878 | 31/08/2020 | 77.48 | 10.00 | 1 | |||
879 | 07/09/2020 | 77.48 | 10.00 | 1 | |||
880 | 14/09/2020 | 77.48 | 10.00 | 1 | |||
881 | 21/09/2020 | 77.48 | 10.00 | 1 | |||
882 | 28/09/2020 | 77.48 | 10.00 | 1 | |||
883 | 05/10/2020 | 77.48 | 10.00 | 1 | |||
884 | 12/10/2020 | 27.71 | 10.00 | - | |||
885 | 19/10/2020 | 27.71 | 10.00 | - | |||
886 | 26/10/2020 | 27.71 | 10.00 | - | |||
887 | 02/11/2020 | 27.71 | 10.00 | - | |||
888 | 09/11/2020 | 27.71 | 10.00 | - | |||
889 | 16/11/2020 | 27.71 | 10.00 | - | |||
890 | 23/11/2020 | 27.71 | 10.00 | - | |||
891 | 30/11/2020 | 27.71 | 10.00 | - | |||
892 | 07/12/2020 | 22.01 | 10.00 | - | |||
893 | 14/12/2020 | 22.01 | 10.00 | - | |||
894 | 21/12/2020 | 22.01 | 10.00 | - | |||
895 | 28/12/2020 | 22.01 | 10.00 | - |
2019
Session | Session Date | Last Trade Price($G) | EPS ($G) | P/E Ratio | Dividends paid in last 12 monts ($G) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
807 | 07/01/2019 | 38.20 | 7.50 | - | |||
808 | 14/01/2019 | 38.20 | 7.50 | - | |||
809 | 21/01/2019 | 38.20 | 7.50 | - | |||
810 | 28/01/2019 | 38.20 | 7.50 | - | |||
811 | 04/02/2019 | 38.20 | 7.50 | - | |||
812 | 11/02/2019 | 38.20 | 7.50 | - | |||
813 | 18/02/2019 | 38.20 | 7.50 | - | |||
814 | 25/02/2019 | 38.20 | 7.50 | - | |||
815 | 04/03/2019 | 38.20 | 7.50 | - | |||
816 | 11/03/2019 | 38.20 | 7.50 | - | |||
817 | 18/03/2019 | 38.20 | 7.50 | - | |||
818 | 25/03/2019 | 38.20 | 7.50 | - | |||
819 | 01/04/2019 | 38.20 | 7.50 | - | |||
820 | 08/04/2019 | 38.20 | 7.50 | - | |||
821 | 15/04/2019 | 38.20 | 7.50 | - | |||
822 | 24/04/2019 | 38.20 | 7.50 | - | |||
823 | 29/04/2019 | 38.20 | 7.50 | - | |||
824 | 08/05/2019 | 79.90 | 10.00 | 2 | |||
825 | 13/05/2019 | 79.90 | 10.00 | 3 | |||
826 | 20/05/2019 | 79.90 | 10.00 | 3 | |||
827 | 29/05/2019 | 79.90 | 10.00 | 3 | |||
828 | 03/06/2019 | 79.90 | 10.00 | 3 | |||
829 | 10/06/2019 | 79.90 | 10.00 | 3 | |||
830 | 17/06/2019 | 79.90 | 10.00 | 3 | |||
831 | 24/06/2019 | 79.90 | 10.00 | 3 | |||
832 | 03/07/2019 | 79.90 | 10.00 | - | |||
833 | 08/07/2019 | 79.90 | 10.00 | - | |||
834 | 15/07/2019 | 79.90 | 10.00 | - | |||
835 | 22/07/2019 | 79.90 | 10.00 | - | |||
836 | 29/07/2019 | 79.90 | 10.00 | - | |||
837 | 05/08/2019 | 79.90 | 10.00 | - | |||
838 | 14/08/2019 | 79.90 | 10.00 | - | |||
839 | 19/08/2019 | 79.90 | 10.00 | - | |||
840 | 26/08/2019 | 79.90 | 10.00 | - | |||
841 | 02/09/2019 | 79.90 | 10.00 | - | |||
842 | 09/09/2019 | 79.90 | 10.00 | - | |||
843 | 16/09/2019 | 79.90 | 10.00 | - | |||
844 | 23/09/2019 | 79.90 | 10.00 | - | |||
845 | 30/09/2019 | 79.90 | 10.00 | - | |||
846 | 07/10/2019 | 79.90 | 10.00 | - | |||
847 | 14/10/2019 | 79.90 | 10.00 | - | |||
848 | 21/10/2019 | 77.48 | 10.00 | 1 | |||
849 | 30/10/2019 | 77.48 | 10.00 | 1 | |||
850 | 04/11/2019 | 77.48 | 10.00 | 1 | |||
851 | 13/11/2019 | 77.48 | 10.00 | 1 | |||
852 | 18/11/2019 | 77.48 | 10.00 | 1 | |||
853 | 25/11/2019 | 77.48 | 10.00 | 1 | |||
854 | 02/12/2019 | 77.48 | 10.00 | 1 | |||
855 | 09/12/2019 | 77.48 | 10.00 | 1 | |||
856 | 16/12/2019 | 77.48 | 10.00 | 1 | |||
857 | 23/12/2019 | 77.48 | 10.00 | 1 | |||
858 | 30/12/2019 | 77.48 | 10.00 | 1 |
2018
Session | Session Date | Last Trade Price($G) | EPS ($G) | P/E Ratio | Dividends paid in last 12 monts ($G) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
754 | 03/01/2018 | 15.60 | 5.00 | - | |||
755 | 08/01/2018 | 15.60 | 5.00 | - | |||
756 | 15/01/2018 | 15.60 | 5.00 | - | |||
757 | 22/01/2018 | 15.60 | 5.00 | - | |||
758 | 29/01/2018 | 15.60 | 5.00 | - | |||
759 | 05/02/2018 | 15.60 | 5.00 | - | |||
760 | 12/02/2018 | 15.60 | 5.00 | - | |||
761 | 19/02/2018 | 15.60 | 5.00 | - | |||
762 | 26/02/2018 | 15.60 | 5.00 | - | |||
763 | 05/03/2018 | 15.60 | 5.00 | - | |||
764 | 12/03/2018 | 15.60 | 5.00 | - | |||
765 | 19/03/2018 | 15.60 | 5.00 | - | |||
766 | 26/03/2018 | 15.60 | 5.00 | - | |||
767 | 04/04/2018 | 15.60 | 5.00 | - | |||
768 | 09/04/2018 | 15.60 | 5.00 | - | |||
769 | 16/04/2018 | 15.60 | 5.00 | - | |||
770 | 23/04/2018 | 15.60 | 5.00 | - | |||
771 | 30/04/2018 | 15.60 | 5.00 | - | |||
772 | 07/05/2018 | 38.20 | 7.50 | 2 | |||
773 | 14/05/2018 | 38.20 | 7.50 | 2 | |||
774 | 21/05/2018 | 38.20 | 7.50 | 2 | |||
775 | 28/05/2018 | 38.20 | 7.50 | 2 | |||
776 | 04/06/2018 | 38.20 | 7.50 | 2 | |||
777 | 11/06/2018 | 38.20 | 7.50 | 2 | |||
778 | 18/06/2018 | 38.20 | 7.50 | 2 | |||
779 | 25/06/2018 | 38.20 | 7.50 | 2 | |||
780 | 04/07/2018 | 38.20 | 7.50 | - | |||
781 | 09/07/2018 | 38.20 | 7.50 | - | |||
782 | 16/07/2018 | 38.20 | 7.50 | - | |||
783 | 23/07/2018 | 38.20 | 7.50 | - | |||
784 | 30/07/2018 | 38.20 | 7.50 | - | |||
785 | 06/08/2018 | 38.20 | 7.50 | - | |||
786 | 13/08/2018 | 38.20 | 7.50 | - | |||
787 | 20/08/2018 | 38.20 | 7.50 | - | |||
788 | 27/08/2018 | 38.20 | 7.50 | - | |||
789 | 03/09/2018 | 38.20 | 7.50 | - | |||
790 | 10/09/2018 | 38.20 | 7.50 | - | |||
791 | 17/09/2018 | 38.20 | 7.50 | - | |||
792 | 24/09/2018 | 38.20 | 7.50 | - | |||
793 | 01/10/2018 | 38.20 | 7.50 | - | |||
794 | 08/10/2018 | 38.20 | 7.50 | - | |||
795 | 15/10/2018 | 38.20 | 7.50 | - | |||
796 | 22/10/2018 | 38.20 | 7.50 | - | |||
797 | 29/10/2018 | 38.20 | 7.50 | - | |||
798 | 05/11/2018 | 38.20 | 7.50 | - | |||
799 | 12/11/2018 | 38.20 | 7.50 | - | |||
800 | 19/11/2018 | 38.20 | 7.50 | - | |||
801 | 26/11/2018 | 38.20 | 7.50 | - | |||
802 | 03/12/2018 | 38.20 | 7.50 | - | |||
803 | 10/12/2018 | 38.20 | 7.50 | - | |||
804 | 17/12/2018 | 38.20 | 7.50 | - | |||
805 | 24/12/2018 | 38.20 | 7.50 | - | |||
806 | 31/12/2018 | 38.20 | 7.50 | - |
Trades
-->Select Year