Financials
2024
2023
2022
2021
2020
2019
2018
-->Select Year
2024
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
1052 | 03/01/2024 | 16.0 | (0.14) | N/A | 0.16 | 1.0% | - |
1053 | 08/01/2024 | 16.0 | (0.14) | N/A | 0.16 | 1.0% | - |
1054 | 15/01/2024 | 16.0 | (0.14) | N/A | 0.16 | 1.0% | - |
1055 | 22/01/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1056 | 29/01/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1057 | 05/02/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1058 | 12/02/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1059 | 19/02/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1060 | 26/02/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1061 | 04/03/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1062 | 11/03/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1063 | 18/03/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1064 | 27/03/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1065 | 03/04/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1066 | 08/04/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1067 | 15/04/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1068 | 22/04/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1069 | 29/04/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1070 | 08/05/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1071 | 13/05/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1072 | 20/05/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1073 | 29/05/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1074 | 03/06/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1075 | 10/06/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1076 | 19/06/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1077 | 24/06/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1078 | 03/07/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1079 | 08/07/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1080 | 15/07/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1081 | 22/07/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1082 | 29/07/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1083 | 05/08/2024 | 14 | -0.14 | N/A | 0.16 | 1.10% | - |
1084 | 12/08/2024 | 14 | -0.14 | N/A | 0.16 | 1.10% | - |
1085 | 19/08/2024 | 14 | -0.14 | N/A | 0.16 | 1.10% | - |
1086 | 26/08/2024 | 14 | -0.14 | N/A | 0.16 | 1.10% | - |
1087 | 02/09/2024 | 14 | -0.14 | N/A | 0.16 | 1.10% | - |
1088 | 09/09/2024 | 14 | -0.14 | N/A | 0.16 | 1.10% | - |
1089 | 18/09/2024 | 14 | -0.14 | N/A | 0.16 | 1.10% | - |
1090 | 23/09/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1091 | 30/09/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1092 | 07/10/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1093 | 14/10/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1094 | 21/10/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1095 | 28/10/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1096 | 04/11/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1097 | 11/11/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1098 | 18/11/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1099 | 25/11/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
1100 | 02/12/2024 | 14.0 | (0.14) | N/A | 0.16 | 1.1% | - |
2023
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
1000 | 04/01/2023 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
1001 | 09/01/2023 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
1002 | 16/01/2023 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
1003 | 23/01/2023 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
1004 | 30/01/2023 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
1005 | 06/02/2023 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
1006 | 13/02/2023 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
1007 | 20/02/2023 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
1008 | 27/02/2023 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
1009 | 06/03/2023 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
1010 | 13/03/2023 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
1011 | 20/03/2023 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
1012 | 27/03/2023 | 11.0 | (0.14) | N/A | 0.16 | 1.5% | - |
1013 | 03/04/2023 | 12.0 | (0.14) | N/A | 0.16 | 1.3% | - |
1014 | 12/04/2023 | 12.0 | (0.14) | N/A | 0.16 | 1.3% | - |
1015 | 17/04/2023 | 12.0 | (0.14) | N/A | 0.16 | 1.3% | - |
1016 | 24/04/2023 | 12.0 | (0.14) | N/A | 0.16 | 1.3% | - |
1017 | 03/05/2023 | 12.0 | (0.14) | N/A | 0.16 | 1.3% | - |
1018 | 08/05/2023 | 12.0 | (0.14) | N/A | 0.16 | 1.3% | - |
1019 | 15/05/2023 | 12.0 | (0.14) | N/A | 0.16 | 1.3% | - |
1020 | 22/05/2023 | 12.0 | (0.14) | N/A | 0.16 | 1.3% | - |
1021 | 29/05/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1022 | 05/06/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1023 | 12/06/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1024 | 19/06/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1025 | 26/06/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1026 | 05/07/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1027 | 10/07/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1028 | 17/07/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1029 | 24/07/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1030 | 31/07/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1031 | 07/08/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1032 | 14/08/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1033 | 21/08/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1034 | 28/08/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1035 | 04/09/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1036 | 11/09/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1037 | 18/09/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1038 | 25/09/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1039 | 02/10/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1040 | 09/10/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1041 | 16/10/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1042 | 23/10/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1043 | 30/10/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1044 | 06/11/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1045 | 15/11/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1046 | 20/11/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1047 | 27/11/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1048 | 04/12/2023 | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
1049 | 11/12/2023 | 16.0 | (0.14) | N/A | 0.16 | 1.0% | - |
1050 | 18/12/2023 | 16.0 | (0.14) | N/A | 0.16 | 1.0% | - |
1051 | 27/12/2023 | 16.0 | (0.14) | N/A | 0.16 | 1.0% | - |
2022
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
948 | 03/01/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
949 | 10/01/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
950 | 17/01/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
951 | 24/01/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
952 | 31/01/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
953 | 07/02/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
954 | 14/02/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
955 | 21/02/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
956 | 28/02/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
957 | 07/03/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
958 | 14/03/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
959 | 21/03/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
960 | 28/03/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
961 | 04/04/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
962 | 11/04/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
963 | 20/04/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
964 | 25/04/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
965 | 04/05/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
966 | 09/05/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
967 | 16/05/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
968 | 23/05/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
969 | 30/05/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
970 | 06/06/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
971 | 13/06/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
972 | 20/06/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
973 | 27/06/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
974 | 06/07/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
975 | 11/07/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
976 | 18/07/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
977 | 25/07/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
978 | 03/08/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
979 | 08/08/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
980 | 15/08/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
981 | 22/08/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
982 | 29/08/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
983 | 05/09/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
984 | 12/09/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
985 | 19/09/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
986 | 26/09/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
987 | 03/10/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
988 | 12/10/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
990 | 26/10/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
991 | 31/10/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
992 | 07/11/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
993 | 14/11/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
994 | 21/11/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
995 | 28/11/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
996 | 05/12/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
997 | 12/12/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
998 | 19/12/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
999 | 28/12/2022 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
2021
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
896 | 04/01/2021 | 9.0 | (0.14) | N/A | 0.16 | 1.8% | - |
897 | 11/01/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
898 | 18/01/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
899 | 25/01/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
900 | 01/02/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
901 | 08/02/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
902 | 15/02/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
903 | 22/02/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
904 | 01/03/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
905 | 08/03/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
906 | 15/03/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
907 | 22/03/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
908 | 31/03/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
909 | 07/04/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
910 | 12/04/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
911 | 19/04/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
912 | 26/04/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
913 | 03/05/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
914 | 10/05/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
915 | 17/05/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
916 | 24/05/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
917 | 31/05/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
918 | 07/06/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
919 | 14/06/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
920 | 21/06/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
921 | 28/06/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
922 | 07/07/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
923 | 12/07/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
924 | 19/07/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
925 | 26/07/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
926 | 04/08/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
927 | 09/08/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
928 | 16/08/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
929 | 23/08/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
930 | 30/08/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
931 | 06/09/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
932 | 13/09/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
933 | 20/09/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
934 | 27/09/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
935 | 04/10/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
936 | 11/10/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
937 | 18/10/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
938 | 25/10/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
939 | 01/11/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
940 | 08/11/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
941 | 15/11/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
942 | 22/11/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
943 | 29/11/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
944 | 06/12/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
945 | 13/12/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
946 | 20/12/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
947 | 29/12/2021 | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
2020
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
859 | 06/01/2020 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
860 | 13/01/2020 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
861 | 20/01/2020 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
862 | 27/01/2020 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
863 | 03/02/2020 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
864 | 10/02/2020 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
865 | 17/02/2020 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
866 | 26/02/2020 | 8.2 | (0.14) | N/A | 0.16 | 2.0% | - |
867 | 04/03/2020 | 8.7 | (0.14) | N/A | 0.16 | 1.8% | - |
868 | 11/03/2020 | 8.7 | (0.14) | N/A | 0.16 | 1.8% | - |
869 | 16/03/2020 | 8.7 | (0.14) | N/A | 0.16 | 1.8% | - |
870 | 23/03/2020 | 8.7 | (0.14) | N/A | 0.16 | 1.8% | - |
871 | 30/03/2020 | 8.7 | (0.14) | N/A | 0.16 | 1.8% | - |
872 | 22/07/2020 | 8.7 | (0.14) | N/A | 0.16 | 1.8% | - |
873 | 27/07/2020 | 8.7 | (0.14) | N/A | 0.16 | 1.8% | - |
874 | 03/08/2020 | 8.7 | (0.14) | N/A | 0.16 | 1.8% | - |
875 | 10/08/2020 | 8.7 | (0.14) | N/A | 0.16 | 1.8% | - |
876 | 17/08/2020 | 8.7 | (0.14) | N/A | 0.16 | 1.8% | - |
877 | 24/08/2020 | 8.7 | (0.14) | N/A | 0.16 | 1.8% | - |
878 | 31/08/2020 | 8.7 | (0.14) | N/A | 0.16 | 1.8% | - |
879 | 07/09/2020 | 8.7 | (0.14) | N/A | 0.16 | 1.8% | - |
880 | 14/09/2020 | 8.7 | (0.14) | N/A | 0.16 | 1.8% | - |
881 | 21/09/2020 | 8.7 | (0.14) | N/A | 0.16 | 1.8% | - |
882 | 28/09/2020 | 8.7 | (0.14) | N/A | 0.16 | 1.8% | - |
883 | 05/10/2020 | 8.9 | (0.14) | N/A | 0.16 | 1.8% | - |
884 | 12/10/2020 | 8.9 | (0.14) | N/A | 0.16 | 1.8% | - |
885 | 19/10/2020 | 8.9 | (0.14) | N/A | 0.16 | 1.8% | - |
886 | 26/10/2020 | 8.9 | (0.14) | N/A | 0.16 | 1.8% | - |
887 | 02/11/2020 | 8.9 | (0.14) | N/A | 0.16 | 1.8% | - |
888 | 09/11/2020 | 9.0 | (0.14) | N/A | 0.16 | 1.8% | - |
889 | 16/11/2020 | 9.0 | (0.14) | N/A | 0.16 | 1.8% | - |
890 | 23/11/2020 | 9.0 | (0.14) | N/A | 0.16 | 1.8% | - |
891 | 30/11/2020 | 9.0 | (0.14) | N/A | 0.16 | 1.8% | - |
892 | 07/12/2020 | 9.0 | (0.14) | N/A | 0.16 | 1.8% | - |
893 | 14/12/2020 | 9.0 | (0.14) | N/A | 0.16 | 1.8% | - |
894 | 21/12/2020 | 9.0 | (0.14) | N/A | 0.16 | 1.8% | - |
895 | 28/12/2020 | 9.0 | (0.14) | N/A | 0.16 | 1.8% | - |
2019
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
807 | 07/01/2019 | 4.9 | (0.14) | N/A | 0.00 | 0.0% | - |
808 | 14/01/2019 | 4.9 | (0.14) | N/A | 0.00 | 0.0% | - |
809 | 21/01/2019 | 4.9 | (0.14) | N/A | 0.00 | 0.0% | - |
810 | 28/01/2019 | 4.9 | (0.14) | N/A | 0.00 | 0.0% | - |
811 | 04/02/2019 | 4.9 | (0.14) | N/A | 0.00 | 0.0% | - |
812 | 11/02/2019 | 4.9 | (0.14) | N/A | 0.00 | 0.0% | - |
813 | 18/02/2019 | 4.9 | (0.14) | N/A | 0.00 | 0.0% | - |
814 | 25/02/2019 | 4.9 | (0.14) | N/A | 0.00 | 0.0% | - |
815 | 04/03/2019 | 4.9 | (0.14) | N/A | 0.00 | 0.0% | - |
816 | 11/03/2019 | 4.9 | (0.14) | N/A | 0.00 | 0.0% | - |
817 | 18/03/2019 | 4.9 | (0.14) | N/A | 0.00 | 0.0% | - |
818 | 25/03/2019 | 4.9 | (0.14) | N/A | 0.00 | 0.0% | - |
819 | 01/04/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
820 | 08/04/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
821 | 15/04/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
822 | 24/04/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
823 | 29/04/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
824 | 08/05/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
825 | 13/05/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
826 | 20/05/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
827 | 29/05/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
828 | 03/06/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
829 | 10/06/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
830 | 17/06/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
831 | 24/06/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
832 | 03/07/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
833 | 08/07/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
834 | 15/07/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
835 | 22/07/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
836 | 29/07/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
837 | 05/08/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
838 | 14/08/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
839 | 19/08/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
840 | 26/08/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
841 | 02/09/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
842 | 09/09/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
843 | 16/09/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
844 | 23/09/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
845 | 30/09/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
846 | 07/10/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
847 | 14/10/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
848 | 21/10/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
849 | 30/10/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
850 | 04/11/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
851 | 13/11/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
852 | 18/11/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
853 | 25/11/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
854 | 02/12/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
855 | 09/12/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
856 | 16/12/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
857 | 23/12/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
858 | 30/12/2019 | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
2018
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
754 | 03/01/2018 | 5.0 | (0.19) | N/A | 0.00 | 0.0% | 1 |
755 | 08/01/2018 | 5.0 | (0.19) | N/A | 0.00 | 0.0% | 1 |
756 | 15/01/2018 | 5.0 | (0.19) | N/A | 0.00 | 0.0% | 1 |
757 | 22/01/2018 | 5.0 | (0.19) | N/A | 0.00 | 0.0% | 1 |
758 | 29/01/2018 | 5.0 | (0.19) | N/A | 0.00 | 0.0% | 1 |
759 | 05/02/2018 | 5.0 | (0.19) | N/A | 0.00 | 0.0% | 1 |
760 | 12/02/2018 | 5.0 | (0.19) | N/A | 0.00 | 0.0% | 1 |
761 | 19/02/2018 | 5.0 | (0.19) | N/A | 0.00 | 0.0% | 1 |
762 | 26/02/2018 | 5.0 | (0.19) | N/A | 0.00 | 0.0% | 1 |
763 | 05/03/2018 | 5.0 | (0.19) | N/A | 0.00 | 0.0% | 1 |
764 | 12/03/2018 | 5.0 | (0.19) | N/A | 0.00 | 0.0% | 1 |
765 | 19/03/2018 | 5.0 | (0.19) | N/A | 0.00 | 0.0% | 1 |
766 | 26/03/2018 | 5.0 | (0.19) | N/A | 0.00 | 0.0% | 1 |
