Financials
2024
2023
2022
2021
2020
2019
2018
-->Select Year
2024
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
1052 | 03/01/2024 | 495.0 | 16.37 | 30.2 | 7.00 | 1.4% | - |
1053 | 08/01/2024 | 450.0 | 16.37 | 27.5 | 7.00 | 1.6% | - |
1054 | 15/01/2024 | 494.0 | 16.37 | 30.2 | 7.00 | 1.4% | - |
1055 | 22/01/2024 | 450.0 | 16.37 | 27.5 | 7.00 | 1.6% | - |
1056 | 29/01/2024 | 450.0 | 16.37 | 27.5 | 7.00 | 1.6% | - |
1057 | 05/02/2024 | 429.9 | 16.37 | 26.3 | 7.00 | 1.6% | - |
1058 | 12/02/2024 | 430.0 | 16.37 | 26.3 | 7.00 | 1.6% | - |
1059 | 19/02/2024 | 430.0 | 16.37 | 26.3 | 7.00 | 1.6% | - |
1060 | 26/02/2024 | 430.0 | 16.37 | 26.3 | 7.00 | 1.6% | - |
1061 | 04/03/2024 | 430.0 | 16.37 | 26.3 | 7.00 | 1.6% | - |
1062 | 11/03/2024 | 430.0 | 16.37 | 26.3 | 7.00 | 1.6% | - |
1063 | 18/03/2024 | 430.0 | 16.37 | 26.3 | 7.00 | 1.6% | - |
1064 | 27/03/2024 | 494.9 | 16.37 | 30.2 | 7.00 | 1.4% | - |
1065 | 03/04/2024 | 494.9 | 16.37 | 30.2 | 7.00 | 1.4% | - |
1066 | 08/04/2024 | 494.9 | 16.37 | 30.2 | 7.00 | 1.4% | - |
1067 | 15/04/2024 | 494.9 | 16.37 | 30.2 | 7.00 | 1.4% | - |
1068 | 22/04/2024 | 491.0 | 16.37 | 30.0 | 7.00 | 1.4% | - |
1069 | 29/04/2024 | 491.0 | 16.37 | 30.0 | 7.00 | 1.4% | - |
1070 | 08/05/2024 | 491.0 | 16.37 | 30.0 | 7.00 | 1.4% | - |
1071 | 13/05/2024 | 491.0 | 16.37 | 30.0 | 7.00 | 1.4% | - |
1072 | 20/05/2024 | 489.0 | 19.63 | 24.9 | 7.00 | 1.4% | - |
1073 | 29/05/2024 | 469.0 | 19.63 | 23.9 | 7.00 | 1.5% | - |
1074 | 03/06/2024 | 469.0 | 19.63 | 23.9 | 7.67 | 1.6% | 1 |
1075 | 10/06/2024 | 459.0 | 19.63 | 23.4 | 7.67 | 1.7% | 1 |
1076 | 19/06/2024 | 453.0 | 19.63 | 23.1 | 7.67 | 1.7% | 1 |
1077 | 24/06/2024 | 449.0 | 19.63 | 22.9 | 7.67 | 1.7% | 1 |
1078 | 03/07/2024 | 470.0 | 19.63 | 23.9 | 7.67 | 1.6% | 1 |
1079 | 08/07/2024 | 465.0 | 19.63 | 23.7 | 7.67 | 1.6% | 1 |
1080 | 15/07/2024 | 470.0 | 19.63 | 23.9 | 7.67 | 1.6% | 1 |
1081 | 22/07/2024 | 471.0 | 19.63 | 24.0 | 7.67 | 1.6% | 1 |
1082 | 29/07/2024 | 484.0 | 19.63 | 24.7 | 7.67 | 1.6% | 1 |
1083 | 05/08/2024 | 484 | 19.63 | 24.7 | 7.67 | 1.60% | 1 |
1084 | 12/08/2024 | 430 | 19.63 | 21.9 | 7.67 | 1.80% | 1 |
1085 | 19/08/2024 | 430 | 19.63 | 21.9 | 7.67 | 1.80% | 1 |
1086 | 26/08/2024 | 475 | 19.63 | 24.2 | 7.67 | 1.60% | 1 |
1087 | 02/09/2024 | 475 | 19.63 | 24.2 | 7.67 | 1.60% | 1 |
1088 | 09/09/2024 | 471 | 19.63 | 24 | 7.67 | 1.60% | 1 |
1089 | 18/09/2024 | 469 | 19.63 | 23.9 | 7.67 | 1.60% | 1 |
1090 | 23/09/2024 | 469.0 | 19.63 | 23.9 | 7.67 | 1.6% | 1 |
1091 | 30/09/2024 | 469.0 | 19.63 | 23.9 | 7.67 | 1.6% | 1 |
2023
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
1000 | 04/01/2023 | 525.0 | 14.28 | 36.8 | 5.40 | 1.0% | - |
1001 | 09/01/2023 | 525.0 | 14.28 | 36.8 | 5.40 | 1.0% | - |
1002 | 16/01/2023 | 524.8 | 14.28 | 36.8 | 5.40 | 1.0% | - |
1003 | 23/01/2023 | 524.8 | 14.28 | 36.8 | 5.40 | 1.0% | - |
1004 | 30/01/2023 | 524.8 | 14.28 | 36.8 | 5.40 | 1.0% | - |
1005 | 06/02/2023 | 524.0 | 14.28 | 36.7 | 5.40 | 1.0% | - |
1006 | 13/02/2023 | 524.0 | 14.28 | 36.7 | 5.40 | 1.0% | - |
1007 | 20/02/2023 | 524.8 | 14.28 | 36.8 | 5.40 | 1.0% | - |
1008 | 27/02/2023 | 525.0 | 14.28 | 36.8 | 5.40 | 1.0% | - |
1009 | 06/03/2023 | 525.0 | 14.28 | 36.8 | 5.40 | 1.0% | - |
1010 | 13/03/2023 | 525.0 | 14.28 | 36.8 | 5.40 | 1.0% | - |
1011 | 20/03/2023 | 524.0 | 14.28 | 36.7 | 5.40 | 1.0% | - |
1012 | 27/03/2023 | 524.9 | 14.28 | 36.8 | 5.40 | 1.0% | - |
1013 | 03/04/2023 | 524.9 | 14.28 | 36.8 | 5.40 | 1.0% | - |
1014 | 12/04/2023 | 524.9 | 14.28 | 36.8 | 5.40 | 1.0% | - |
1015 | 17/04/2023 | 525.0 | 14.28 | 36.8 | 5.40 | 1.0% | - |
1016 | 24/04/2023 | 525.0 | 14.28 | 36.8 | 5.40 | 1.0% | - |
1017 | 03/05/2023 | 524.0 | 17.44 | 30.0 | 5.40 | 1.0% | 2, 3 |
1018 | 08/05/2023 | 524.0 | 17.44 | 30.0 | 5.40 | 1.0% | 2, 3 |
1019 | 15/05/2023 | 524.0 | 15.63 | 33.5 | 5.40 | 1.0% | 1, 2 |
1020 | 22/05/2023 | 523.0 | 15.63 | 33.5 | 5.40 | 1.0% | 1 |
1021 | 29/05/2023 | 523.0 | 15.63 | 33.5 | 5.40 | 1.0% | 1 |
1022 | 05/06/2023 | 523.0 | 15.63 | 33.5 | 5.40 | 1.0% | 1 |
1023 | 12/06/2023 | 523.0 | 15.63 | 33.5 | 5.40 | 1.0% | 1 |
1024 | 19/06/2023 | 523.0 | 15.63 | 33.5 | 5.40 | 1.0% | 1 |
1025 | 26/06/2023 | 523.0 | 15.63 | 33.5 | 5.40 | 1.0% | 1 |
1026 | 05/07/2023 | 522.0 | 15.63 | 33.4 | 5.40 | 1.0% | 1 |
1027 | 10/07/2023 | 522.0 | 15.63 | 33.4 | 5.40 | 1.0% | 1 |
1028 | 17/07/2023 | 523.0 | 15.63 | 33.5 | 5.40 | 1.0% | 1 |
1029 | 24/07/2023 | 521.0 | 15.63 | 33.3 | 5.40 | 1.0% | 1 |
1030 | 31/07/2023 | 521.0 | 15.63 | 33.3 | 5.40 | 1.0% | 1 |
1031 | 07/08/2023 | 523.0 | 15.63 | 33.5 | 5.40 | 1.0% | 1 |
1032 | 14/08/2023 | 522.0 | 15.63 | 33.4 | 5.40 | 1.0% | 1 |
1033 | 21/08/2023 | 522.0 | 15.63 | 33.4 | 5.40 | 1.0% | 1 |
1034 | 28/08/2023 | 522.0 | 15.63 | 33.4 | 5.40 | 1.0% | 1 |
1035 | 04/09/2023 | 522.0 | 15.63 | 33.4 | 5.40 | 1.0% | 1 |
1036 | 11/09/2023 | 522.0 | 15.63 | 33.4 | 5.40 | 1.0% | 1 |
1037 | 18/09/2023 | 522.0 | 15.63 | 33.4 | 5.40 | 1.0% | 1 |
1038 | 25/09/2023 | 522.0 | 15.63 | 33.4 | 5.40 | 1.0% | 1 |
1039 | 02/10/2023 | 521.0 | 15.63 | 33.3 | 5.40 | 1.0% | 1 |
1040 | 09/10/2023 | 520.0 | 15.63 | 33.3 | 5.40 | 1.0% | 1 |
1041 | 16/10/2023 | 517.0 | 15.63 | 33.1 | 5.40 | 1.0% | 1 |
1042 | 23/10/2023 | 517.0 | 15.63 | 33.1 | 5.40 | 1.0% | 1 |
1043 | 30/10/2023 | 517.0 | 15.63 | 33.1 | 6.65 | 1.3% | 1, 2 |
1044 | 06/11/2023 | 517.0 | 15.63 | 33.1 | 6.65 | 1.3% | 1, 2 |
1045 | 15/11/2023 | 498.0 | 15.63 | 31.9 | 6.65 | 1.3% | 1, 2 |
1046 | 20/11/2023 | 495.0 | 16.37 | 30.2 | 7.00 | 1.4% | 1, 2 |
1047 | 27/11/2023 | 495.0 | 16.37 | 30.2 | 7.00 | 1.4% | 1, 2 |
1048 | 04/12/2023 | 460.0 | 16.37 | 28.1 | 7.00 | 1.5% | 1, 2 |
1049 | 11/12/2023 | 455.0 | 16.37 | 27.8 | 7.00 | 1.5% | 1, 2 |
1050 | 18/12/2023 | 464.0 | 16.37 | 28.3 | 7.00 | 1.5% | 1, 2 |
1051 | 27/12/2023 | 450.0 | 16.37 | 27.5 | 7.00 | 1.6% | 1, 2 |
2022
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
948 | 03/01/2022 | 511.5 | 11.94 | 42.8 | 4.50 | 0.9% | - |
949 | 10/01/2022 | 511.5 | 11.94 | 42.8 | 4.50 | 0.9% | - |
950 | 17/01/2022 | 511.5 | 11.94 | 42.8 | 4.50 | 0.9% | - |
951 | 24/01/2022 | 524.9 | 11.94 | 44.0 | 4.50 | 0.9% | - |
952 | 31/01/2022 | 524.9 | 11.94 | 44.0 | 4.50 | 0.9% | - |
953 | 07/02/2022 | 524.9 | 11.94 | 44.0 | 4.50 | 0.9% | - |
954 | 14/02/2022 | 524.9 | 11.94 | 44.0 | 4.50 | 0.9% | - |
955 | 21/02/2022 | 524.9 | 11.94 | 44.0 | 4.50 | 0.9% | - |
956 | 28/02/2022 | 524.0 | 11.94 | 43.9 | 4.50 | 0.9% | - |
957 | 07/03/2022 | 524.0 | 11.94 | 43.9 | 4.50 | 0.9% | - |
958 | 14/03/2022 | 523.0 | 11.94 | 43.8 | 4.50 | 0.9% | - |
959 | 21/03/2022 | 521.0 | 11.94 | 43.6 | 4.50 | 0.9% | - |
960 | 28/03/2022 | 521.0 | 11.94 | 43.6 | 4.50 | 0.9% | - |
961 | 04/04/2022 | 520.0 | 11.94 | 43.6 | 4.50 | 0.9% | - |
962 | 11/04/2022 | 521.0 | 11.94 | 43.6 | 4.50 | 0.9% | - |
963 | 20/04/2022 | 521.0 | 11.94 | 43.6 | 4.50 | 0.9% | - |
964 | 25/04/2022 | 521.0 | 11.94 | 43.6 | 4.50 | 0.9% | - |
965 | 04/05/2022 | 520.0 | 11.94 | 43.6 | 4.90 | 0.9% | 2, 3 |
966 | 09/05/2022 | 512.0 | 11.94 | 42.9 | 4.90 | 1.0% | 2, 3 |
967 | 16/05/2022 | 511.5 | 11.94 | 42.8 | 4.90 | 1.0% | 2, 3 |
968 | 23/05/2022 | 521.0 | 12.51 | 41.6 | 4.90 | 0.9% | - |
969 | 30/05/2022 | 520.9 | 12.51 | 41.6 | 4.90 | 0.9% | - |
970 | 06/06/2022 | 518.0 | 12.51 | 41.4 | 4.90 | 0.9% | - |
971 | 13/06/2022 | 517.0 | 12.51 | 41.3 | 4.90 | 0.9% | - |
972 | 20/06/2022 | 517.0 | 12.51 | 41.3 | 4.90 | 0.9% | - |
973 | 27/06/2022 | 521.0 | 12.51 | 41.6 | 4.90 | 0.9% | 1 |
974 | 06/07/2022 | 521.0 | 12.51 | 41.6 | 4.90 | 0.9% | 1 |
975 | 11/07/2022 | 521.0 | 12.51 | 41.6 | 4.90 | 0.9% | 1 |
976 | 18/07/2022 | 521.0 | 12.51 | 41.6 | 4.90 | 0.9% | 1 |
977 | 25/07/2022 | 521.0 | 12.51 | 41.6 | 4.90 | 0.9% | 1 |
978 | 03/08/2022 | 520.0 | 12.51 | 41.6 | 4.90 | 0.9% | 1 |
979 | 08/08/2022 | 520.0 | 12.51 | 41.6 | 4.90 | 0.9% | 1 |
980 | 15/08/2022 | 520.0 | 12.51 | 41.6 | 4.90 | 0.9% | 1 |
981 | 22/08/2022 | 520.0 | 12.51 | 41.6 | 4.90 | 0.9% | 1 |
982 | 29/08/2022 | 520.0 | 12.51 | 41.6 | 4.90 | 0.9% | 1 |
983 | 05/09/2022 | 520.0 | 12.51 | 41.6 | 4.90 | 0.9% | 1 |
984 | 12/09/2022 | 525.0 | 12.51 | 42.0 | 4.90 | 0.9% | 1 |
985 | 19/09/2022 | 520.0 | 12.51 | 41.6 | 4.90 | 0.9% | 1 |
986 | 26/09/2022 | 518.0 | 12.51 | 41.4 | 4.90 | 0.9% | 1 |
987 | 03/10/2022 | 518.0 | 12.51 | 41.4 | 4.90 | 0.9% | 1 |
988 | 12/10/2022 | 518.0 | 12.51 | 41.4 | 4.90 | 0.9% | 1 |
990 | 26/10/2022 | 520.0 | 12.51 | 41.6 | 5.40 | 1.0% | 1, 2 |
991 | 31/10/2022 | 520.0 | 12.51 | 41.6 | 5.40 | 1.0% | 1, 2 |
992 | 07/11/2022 | 520.0 | 12.51 | 41.6 | 5.40 | 1.0% | 1, 2 |
993 | 14/11/2022 | 525.0 | 12.51 | 42.0 | 5.40 | 1.0% | 1, 2 |
994 | 21/11/2022 | 524.9 | 14.28 | 36.8 | 5.40 | 1.0% | 2 |
995 | 28/11/2022 | 520.0 | 14.28 | 36.4 | 5.40 | 1.0% | 2 |
996 | 05/12/2022 | 520.0 | 14.28 | 36.4 | 5.40 | 1.0% | 2 |
997 | 12/12/2022 | 525.0 | 14.28 | 36.8 | 5.40 | 1.0% | - |
998 | 19/12/2022 | 520.0 | 14.28 | 36.4 | 5.40 | 1.0% | - |
999 | 28/12/2022 | 524.9 | 14.28 | 36.8 | 5.40 | 1.0% | - |
2021
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
896 | 04/01/2021 | 400.0 | 11.65 | 34.3 | 4.58 | 1.1% | - |
897 | 11/01/2021 | 400.0 | 11.65 | 34.3 | 4.58 | 1.1% | - |
898 | 18/01/2021 | 401.0 | 11.65 | 34.4 | 4.58 | 1.1% | - |
899 | 25/01/2021 | 401.0 | 11.65 | 34.4 | 4.58 | 1.1% | - |
900 | 01/02/2021 | 401.0 | 11.65 | 34.4 | 4.58 | 1.1% | - |
901 | 08/02/2021 | 401.0 | 11.65 | 34.4 | 4.58 | 1.1% | - |
902 | 15/02/2021 | 425.0 | 11.65 | 36.5 | 4.58 | 1.1% | - |
903 | 22/02/2021 | 425.0 | 11.65 | 36.5 | 4.58 | 1.1% | - |
904 | 01/03/2021 | 425.0 | 11.65 | 36.5 | 4.58 | 1.1% | - |
905 | 08/03/2021 | 425.0 | 11.65 | 36.5 | 4.58 | 1.1% | - |
906 | 15/03/2021 | 425.0 | 11.65 | 36.5 | 4.58 | 1.1% | - |
907 | 22/03/2021 | 425.0 | 11.65 | 36.5 | 4.58 | 1.1% | - |
908 | 31/03/2021 | 425.0 | 11.65 | 36.5 | 4.58 | 1.1% | - |
909 | 07/04/2021 | 425.0 | 11.65 | 36.5 | 4.58 | 1.1% | - |
910 | 12/04/2021 | 425.0 | 11.65 | 36.5 | 4.58 | 1.1% | - |
911 | 19/04/2021 | 425.0 | 11.65 | 36.5 | 4.58 | 1.1% | - |
912 | 26/04/2021 | 425.0 | 11.65 | 36.5 | 4.58 | 1.1% | - |
913 | 03/05/2021 | 425.0 | 10.83 | 39.2 | 4.58 | 1.1% | 1, 2 |
914 | 10/05/2021 | 425.0 | 10.83 | 39.2 | 4.58 | 1.1% | 1, 2 |
915 | 17/05/2021 | 450.0 | 10.83 | 41.6 | 4.58 | 1.0% | 1 |
916 | 24/05/2021 | 450.0 | 10.83 | 41.6 | 4.58 | 1.0% | 1 |
917 | 31/05/2021 | 450.0 | 10.83 | 41.6 | 4.58 | 1.0% | 1 |
918 | 07/06/2021 | 450.0 | 10.83 | 41.6 | 4.58 | 1.0% | 1 |
919 | 14/06/2021 | 450.0 | 10.83 | 41.6 | 4.58 | 1.0% | 1 |
920 | 21/06/2021 | 500.0 | 10.83 | 46.2 | 4.58 | 0.9% | 1 |
921 | 28/06/2021 | 500.0 | 10.83 | 46.2 | 4.58 | 0.9% | 1 |
922 | 07/07/2021 | 500.0 | 10.83 | 46.2 | 4.58 | 0.9% | 1 |
923 | 12/07/2021 | 500.0 | 10.83 | 46.2 | 4.58 | 0.9% | 1 |
924 | 19/07/2021 | 500.0 | 10.83 | 46.2 | 4.58 | 0.9% | 1 |
925 | 26/07/2021 | 525.0 | 10.83 | 48.5 | 4.58 | 0.9% | 1 |
926 | 04/08/2021 | 525.0 | 10.83 | 48.5 | 4.58 | 0.9% | 1 |
927 | 09/08/2021 | 525.0 | 10.83 | 48.5 | 4.58 | 0.9% | 1 |
928 | 16/08/2021 | 500.0 | 10.83 | 46.2 | 4.58 | 0.9% | 1 |
929 | 23/08/2021 | 525.0 | 10.83 | 48.5 | 4.58 | 0.9% | 1 |
930 | 30/08/2021 | 525.0 | 10.83 | 48.5 | 4.58 | 0.9% | 1 |
931 | 06/09/2021 | 525.0 | 10.83 | 48.5 | 4.58 | 0.9% | 1 |
932 | 13/09/2021 | 525.0 | 10.83 | 48.5 | 4.58 | 0.9% | 1 |
933 | 20/09/2021 | 525.0 | 10.83 | 48.5 | 4.58 | 0.9% | 1 |
934 | 27/09/2021 | 525.0 | 10.83 | 48.5 | 4.58 | 0.9% | 1 |
935 | 04/10/2021 | 524.9 | 10.83 | 48.5 | 4.58 | 0.9% | 1 |
936 | 11/10/2021 | 524.0 | 10.83 | 48.4 | 4.58 | 0.9% | 1 |
937 | 18/10/2021 | 524.0 | 10.83 | 48.4 | 4.58 | 0.9% | 1 |
938 | 25/10/2021 | 524.0 | 10.83 | 48.4 | 4.58 | 0.9% | 1 |
939 | 01/11/2021 | 524.0 | 10.83 | 48.4 | 4.50 | 0.9% | 4 |
940 | 08/11/2021 | 524.9 | 10.83 | 48.5 | 4.50 | 0.9% | 4 |
941 | 15/11/2021 | 524.9 | 10.83 | 48.5 | 4.50 | 0.9% | 4 |
942 | 22/11/2021 | 524.9 | 10.83 | 48.5 | 4.50 | 0.9% | 4 |
943 | 29/11/2021 | 520.0 | 11.94 | 43.6 | 4.50 | 0.9% | 2 |
944 | 06/12/2021 | 520.0 | 11.94 | 43.6 | 4.50 | 0.9% | 2 |
945 | 13/12/2021 | 511.5 | 11.94 | 42.8 | 4.50 | 0.9% | 2 |
946 | 20/12/2021 | 511.5 | 11.94 | 42.8 | 4.50 | 0.9% | - |
947 | 29/12/2021 | 511.5 | 11.94 | 42.8 | 4.50 | 0.9% | - |
2020
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
859 | 06/01/2020 | 350.2 | 12.82 | 29.3 | 5.18 | 1.4% | - |
860 | 13/01/2020 | 375.0 | 12.82 | 29.3 | 5.18 | 1.4% | - |
861 | 20/01/2020 | 375.0 | 12.82 | 29.3 | 5.18 | 1.4% | - |
862 | 27/01/2020 | 375.0 | 12.82 | 29.3 | 5.18 | 1.4% | - |
863 | 03/02/2020 | 375.0 | 12.82 | 29.3 | 5.18 | 1.4% | - |
864 | 10/02/2020 | 375.0 | 12.82 | 29.3 | 5.18 | 1.4% | - |
865 | 17/02/2020 | 375.0 | 12.82 | 29.3 | 5.18 | 1.4% | - |
866 | 26/02/2020 | 375.0 | 12.82 | 29.3 | 5.18 | 1.4% | - |
867 | 04/03/2020 | 374.9 | 12.82 | 29.2 | 5.18 | 1.4% | - |
868 | 11/03/2020 | 375.0 | 12.82 | 29.3 | 5.18 | 1.4% | - |
869 | 16/03/2020 | 375.0 | 12.82 | 29.3 | 5.18 | 1.4% | - |
870 | 23/03/2020 | 375.0 | 12.82 | 29.3 | 5.18 | 1.4% | - |
871 | 30/03/2020 | 375.0 | 12.82 | 29.3 | 5.18 | 1.4% | - |
872 | 22/07/2020 | 374.9 | 13.06 | 28.7 | 4.58 | 1.2% | 1 |
873 | 27/07/2020 | 374.9 | 13.06 | 28.7 | 4.58 | 1.2% | 1 |
874 | 03/08/2020 | 374.9 | 13.06 | 28.7 | 4.58 | 1.2% | 1 |
875 | 10/08/2020 | 374.9 | 13.06 | 28.7 | 4.58 | 1.2% | 1 |
876 | 17/08/2020 | 370.0 | 13.06 | 28.3 | 4.58 | 1.2% | 1 |
877 | 24/08/2020 | 370.0 | 13.06 | 28.3 | 4.58 | 1.2% | 1 |
878 | 31/08/2020 | 369.9 | 13.06 | 28.3 | 4.58 | 1.2% | 1 |
879 | 07/09/2020 | 370.0 | 13.06 | 28.3 | 4.58 | 1.2% | 1 |
880 | 14/09/2020 | 370.0 | 13.06 | 28.3 | 4.58 | 1.2% | 1 |
881 | 21/09/2020 | 370.0 | 13.06 | 28.3 | 4.58 | 1.2% | 1 |
882 | 28/09/2020 | 370.0 | 13.06 | 28.3 | 4.58 | 1.2% | 1 |
883 | 05/10/2020 | 370.0 | 13.06 | 28.3 | 4.58 | 1.2% | 1 |
884 | 12/10/2020 | 375.0 | 13.06 | 28.7 | 4.58 | 1.2% | 1 |
885 | 19/10/2020 | 375.0 | 13.06 | 28.7 | 4.58 | 1.2% | 1 |
886 | 26/10/2020 | 375.0 | 13.06 | 28.7 | 4.58 | 1.2% | 1 |
887 | 02/11/2020 | 375.0 | 13.06 | 28.7 | 4.58 | 1.2% | 1 |
888 | 09/11/2020 | 375.0 | 13.06 | 28.7 | 4.58 | 1.2% | 1 |
889 | 16/11/2020 | 375.0 | 11.65 | 32.2 | 4.58 | 1.2% | - |
890 | 23/11/2020 | 375.0 | 11.65 | 32.2 | 4.58 | 1.2% | - |
891 | 30/11/2020 | 375.0 | 11.65 | 32.2 | 4.58 | 1.2% | - |
892 | 07/12/2020 | 400.0 | 11.65 | 34.3 | 4.58 | 1.1% | - |
893 | 14/12/2020 | 400.0 | 11.65 | 34.3 | 4.58 | 1.1% | - |
894 | 21/12/2020 | 400.0 | 11.65 | 34.3 | 4.58 | 1.1% | - |
895 | 28/12/2020 | 400.0 | 11.65 | 34.3 | 4.58 | 1.1% | - |
2019
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
807 | 07/01/2019 | 240.0 | 10.45 | 23.0 | 4.28 | 1.8% | - |
808 | 14/01/2019 | 240.0 | 10.45 | 23.0 | 4.28 | 1.8% | - |
809 | 21/01/2019 | 240.0 | 10.45 | 23.0 | 4.28 | 1.8% | - |
810 | 28/01/2019 | 300.0 | 10.45 | 28.7 | 4.28 | 1.4% | - |
811 | 04/02/2019 | 260.5 | 10.45 | 24.9 | 4.28 | 1.6% | - |
812 | 11/02/2019 | 260.5 | 10.45 | 24.9 | 4.28 | 1.6% | - |
813 | 18/02/2019 | 260.5 | 10.45 | 24.9 | 4.28 | 1.6% | - |
814 | 25/02/2019 | 260.5 | 10.45 | 24.9 | 4.28 | 1.6% | - |
815 | 04/03/2019 | 267.0 | 10.45 | 25.6 | 4.28 | 1.6% | - |
816 | 11/03/2019 | 267.1 | 10.45 | 25.6 | 4.28 | 1.6% | - |
817 | 18/03/2019 | 267.1 | 10.45 | 25.6 | 4.28 | 1.6% | - |
818 | 25/03/2019 | 267.1 | 10.45 | 25.6 | 4.28 | 1.6% | - |
819 | 01/04/2019 | 267.1 | 10.45 | 25.6 | 4.28 | 1.6% | - |
820 | 08/04/2019 | 300.0 | 10.45 | 28.7 | 4.28 | 1.4% | - |
821 | 15/04/2019 | 300.0 | 10.45 | 28.7 | 4.28 | 1.4% | - |
822 | 24/04/2019 | 300.0 | 12.22 | 24.5 | 4.60 | 1.5% | 1, 2 |
823 | 29/04/2019 | 300.0 | 12.22 | 24.5 | 4.60 | 1.5% | 1, 2 |
824 | 08/05/2019 | 271.0 | 12.22 | 22.2 | 4.60 | 1.7% | 1, 2 |
825 | 13/05/2019 | 272.0 | 12.22 | 22.3 | 4.60 | 1.7% | 1, 2 |
826 | 20/05/2019 | 272.0 | 12.22 | 22.3 | 4.60 | 1.7% | 1 |
827 | 29/05/2019 | 271.0 | 12.22 | 22.2 | 4.60 | 1.7% | 1 |
828 | 03/06/2019 | 271.0 | 12.22 | 22.2 | 4.60 | 1.7% | 1 |
829 | 10/06/2019 | 271.0 | 12.22 | 22.2 | 4.60 | 1.7% | 1 |
830 | 17/06/2019 | 271.0 | 12.22 | 22.2 | 4.60 | 1.7% | 1 |
831 | 24/06/2019 | 271.0 | 12.22 | 22.2 | 4.60 | 1.7% | 1 |
832 | 03/07/2019 | 310.0 | 12.22 | 25.4 | 4.60 | 1.5% | 1 |
833 | 08/07/2019 | 275.0 | 12.22 | 22.5 | 4.60 | 1.7% | 1 |
834 | 15/07/2019 | 308.0 | 12.22 | 25.2 | 4.60 | 1.5% | 1 |
835 | 22/07/2019 | 350.0 | 12.22 | 28.6 | 4.60 | 1.3% | 1 |
836 | 29/07/2019 | 350.0 | 12.22 | 28.6 | 4.60 | 1.3% | 1 |
837 | 05/08/2019 | 350.0 | 12.22 | 28.6 | 4.60 | 1.3% | 1 |
838 | 14/08/2019 | 350.0 | 12.22 | 28.6 | 4.60 | 1.3% | 1 |
839 | 19/08/2019 | 350.0 | 12.22 | 28.6 | 4.60 | 1.3% | 1 |
840 | 26/08/2019 | 350.0 | 12.22 | 28.6 | 4.60 | 1.3% | 1 |
841 | 02/09/2019 | 350.1 | 12.22 | 28.6 | 4.60 | 1.3% | 1 |
842 | 09/09/2019 | 350.1 | 12.22 | 28.6 | 4.60 | 1.3% | 1 |
843 | 16/09/2019 | 350.1 | 12.22 | 28.6 | 4.60 | 1.3% | 1 |
844 | 23/09/2019 | 350.0 | 12.22 | 28.6 | 4.60 | 1.3% | 1 |
845 | 30/09/2019 | 350.0 | 12.22 | 28.6 | 4.60 | 1.3% | 1 |
846 | 07/10/2019 | 350.2 | 12.22 | 28.7 | 4.60 | 1.3% | 1 |
847 | 14/10/2019 | 350.0 | 12.22 | 28.6 | 4.60 | 1.3% | 1 |
848 | 21/10/2019 | 350.0 | 12.22 | 28.6 | 4.60 | 1.3% | 1 |
849 | 30/10/2019 | 350.0 | 12.22 | 28.6 | 5.18 | 1.5% | 1, 2 |
850 | 04/11/2019 | 350.0 | 12.22 | 28.6 | 5.18 | 1.5% | 1, 2 |
851 | 13/11/2019 | 360.0 | 12.22 | 29.5 | 5.18 | 1.4% | 1, 2 |
852 | 18/11/2019 | 360.0 | 12.82 | 29.5 | 5.18 | 1.4% | 1, 2 |
853 | 25/11/2019 | 360.0 | 12.82 | 28.1 | 5.18 | 1.4% | 2 |
854 | 02/12/2019 | 360.0 | 12.82 | 28.1 | 5.18 | 1.4% | 2 |
855 | 09/12/2019 | 360.0 | 12.82 | 28.1 | 5.18 | 1.4% | 2 |
856 | 16/12/2019 | 375.0 | 12.82 | 29.3 | 5.18 | 1.4% | - |
857 | 23/12/2019 | 350.2 | 12.82 | 27.3 | 5.18 | 1.5% | - |
858 | 30/12/2019 | 375.0 | 12.82 | 29.3 | 5.18 | 1.4% | - |
2018
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
