Session 780
04/07/2018
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 59.1 | 2,495.2 | 58.0 | 58.0 | 04/06/2018 | Secondary | |||||||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 10.0 | 34.4 | 9.0 | 9.0 | 20/02/2017 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 145.0 | 100.5 | 144.0 | 144.0 | 29/12/2014 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 51.0 | 199.1 | 58.0 | 58.0 | 07/05/2018 | Secondary | |||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 52.1 | 529.7 | 51.5 | 51.5 | 11/06/2018 | Secondary | |||||||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 800.0 | 11.6 | 900.0 | 82.8 | 900.0 | 964.9 | 900.0 | 1000.0 | 900.0 | 0.1 | 0.6 | Secondary | |
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 566.0 | 110.2 | 570.0 | 570.0 | 11/06/2018 | Secondary | |||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 20.0 | 6.0 | 20.0 | 20.0 | 27/10/2008 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 23.0 | 68.9 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 5.0 | 1,185.3 | 4.9 | 4.9 | 04/06/2018 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 157.0 | 449.2 | 160.0 | 160.0 | 25/06/2018 | Secondary | |||||||
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 350.0 | 39.1 | 750.0 | 1.6 | 750.0 | 750.0 | 26/09/2016 | Secondary | |||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 193.0 | 96.4 | 180.0 | 180.0 | 19/02/2018 | Secondary |
